This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL Result Today January 12, 2026

STL Result Today – January 12, 2026

Looking for the latest STL Result Today January 12, 2026? You’ve come to the right place! We provide up-to-date and verified Small Town Lottery (STL) results for the First Draw, Second Draw, and Third Draw. Check the winning numbers for 2D Lotto, STL Pares, STL Swer3, and STL Swer2, straight from the official PCSO announcements.

Stay tuned daily for accurate and fast updates. Whether you’re from Luzon, Visayas, or Mindanao, our STL results are posted live to help you stay informed. Bookmark this page for the most reliable PCSO STL results today and never miss a draw again!

Draw Schedule

  • STL First Draw 10:30 AM
  • STL Second Draw 3:00 PM
  • STL Last Draw 7:00 PM

STL Results – January 12, 2026


First Draw: 10:30 AM - 2:00 PM

34*04 | STL ABRA
21*32 | STL BAGUIO
36*02 | STL BENGUET
07*29 | STL CAMSUR
17*29 | STL ILOCOS SUR
38*21 | STL LA UNION
21*35 | STL NUEVA ECIJA
17*16 | STL ROMBLON
36*28 | STL SORSOGON
31*16 | STL TARLAC
09*31 | STL ZAMBALES
36*04 | STL NUEVA VIZCAYA
04*08 | STL APAYAO
37*19 | STL AURORA
31*12 | STL NEGROS OCCIDENTAL
03*14 | STL IFUGAO
26*25 | STL KALINGA
10*02 | STL ILOCOS NORTE
16*27 | STL CALOOCAN
32*33 | STL CAVITE
30*02 | STL ANGELES
10*15 | STL BATAAN
37*23 | STL BULACAN
30*21 | STL CAGAYAN
13*33 | STL MARIKINA
37*05 | STL PAMPANGA
15*07 | STL LAGUNA
38*18 | STL QUEZON PROVINCE
37*28 | STL OLONGAPO
32*16 | STL MANILA CITY
02*06 | STL MT. PROVINCE
01*03 | STL CAM NORTE
40*35 | STL PATEROS
31*23 | STL RIZAL
06*14 | STL TAGUIG
13*24 | STL PARANAQUE
10*39 | STL PASAY CITY
08*14 | STL LAS PINAS
11*32 | STL CATANDUANES
05*39 | STL PALAWAN PROVINCE
02*10 | STL MUNTINLUPA
09*25 | STL QUEZON CITY
21*02 | STL NAGA CITY
20*33 | STL SANTIAGO CITY
23*35 | STL BATANGAS
25*21 | STL MARINDUQUE
30*37 | STL PALAWAN PUERTO
10*30 | STL ORIENTAL MINDORO
25*11 | STL PANGASINAN
29*06 | STL OCCIDENTAL MINDORO
18*06 | STL QUIRINO
18*15 | STL ISABELA
10*35 | STL AKLAN
05*38 | STL ANTIQUE
39*14 | STL CAPIZ


Second Draw: 3:00 PM - 5:00 PM

05*23 | STL ABRA
05*18 | STL BAGUIO
09*17 | STL BENGUET
34*12 | STL CAM SUR
37*22 | STL ILOCOS SUR
30*25 | STL LA UNION
18*15 | STL NUEVA ECIJA
13*28 | STL ROMBLON
38*26 | STL SORSOGON
06*30 | STL ZAMBALES
31*04 | STL NUEVA VIZCAYA
32*39 | STL APAYAO
06*19 | STL AURORA
28*02 | STL NEGROS OCCIDENTAL
28*10 | STL IFUGAO
09*04 | STL KALINGA
03*04 | STL NAGA CITY
25*28 | STL ILOCOS NORTE
33*10 | STL CALOOCAN
32*38 | STL CAVITE
15*02 | STL ANGELES
34*38 | STL BATAAN
25*18 | STL BULACAN
22*03 | STL CAGAYAN
21*36 | STL MARIKINA
23*04 | STL PAMPANGA
28*28 | STL LAGUNA
27*02 | STL QUEZON PROVINCE
18*16 | STL OLONGAPO
16*18 | STL MANILA CITY
11*11 | STL MT. PROVINCE
06*35 | STL CAM NORTE
08*31 | STL PATEROS
37*28 | STL RIZAL
23*17 | STL TAGUIG
24*25 | STL PARANAQUE
21*31 | STL PASAY CITY
16*34 | STL LAS PINAS
40*19 | STL CATANDUANES
10*35 | STL SANTIAGO CITY
29*22 | STL MARINDUQUE
11*22 | STL PALAWAN PUERTO
27*15 | STL MUNTINLUPA
38*04 | STL  QUEZON CITY
29*36 | STL BATANGAS
22*13 | STL PANGASINAN
27*34 | STL PALAWAN PROVINCE


Last Draw: 6:30 PM - 9:00 PM

20*25 | STL ABRA
35*06 | STL BAGUIO
16*25 | STL BENGUET
17*31 | STL CAM SUR
36*04 | STL ILOCOS SUR
19*34 | STL LA UNION
15*18 | STL NUEVA ECIJA
27*15 | STL ROMBLON
36*39 | STL SORSOGON
36*36 | STL TARLAC
20*15 | STL ZAMBALES
34*05 | STL NUEVA VIZCAYA
14*03 | STL APAYAO
08*01 | STL AURORA
24*23 | STL NEGROS OCCIDENTAL
24*35 | STL ISABELA
17*25 | STL AKLAN
08*40 | STL ANTIQUE
25*18 | STL CAPIZ
08*07 | STL OCCIDENTAL MINDORO
32*28 | STL IFUGAO
11*04 | STL KALINGA
08*08 | STL MT. PROVINCE
09*03 | STL NAGA CITY 
38*30 | STL ILOCOS NORTE 
40*17 | STL QUIRINO
29*09 | STL CALOOCAN
20*28 | STL CAVITE
20*08 | STL ANGELES
20*40 | STL BATAAN
16*26 | STL BULACAN
09*03 | STL CAGAYAN
28*27 | STL MARIKINA
07*16 | STL PAMPANGA
01*07 | STL LAGUNA
16*01 | STL QUEZON PROVINCE
33*27 | STL OLONGAPO
38*40 | STL MANILA CITY
14*24 | STL SANTIAGO CITY
40*14 | STL MARINDUQUE
40*12 | STL PALAWAN PUERTO
18*34 | STL ORIENTAL MINDORO
25*14 | STL PASAY CITY
05*37 | STL CAM NORTE
12*17 | STL BATANGAS
18*24 | STL RIZAL
08*32 | STL PANGASINAN
03*05 | STL PALAWAN PROVINCE
22*34 | STL TAGUIG
22*15 | STL PARANAQUE
13*03 | STL LAS PIÑAS
18*06 | STL CATANDUANES
30*12 | STL PATEROS
08*36 | STL QUEZON CITY
16*19 | STL MUNTINLUPA


Looking for previous STL draws? You may also check the following links for comparison or reference:

STL Result for January 11, 2026
STL Result for January 10, 2026
STL Result for January 9, 2026
STL Result for January 8, 2026
STL Result for January 7, 2026


Lotto Results – January 12, 2026


First Draw: 2:00 PM

2D Lotto:  29-24 

3D Lotto:  7-6-1


Second Draw: 5:00 PM

2D Lotto:  29-17

3D Lotto:  9-2-7


Third Draw: 9:00 PM

2D Lotto:  26-13

3D Lotto:  7-1-1

4D Lotto:  1-3-2-4 

Mega Lotto 6/45:  09-05-11-21-06-02

Grand Lotto 6/55:  47-43-36-09-07-11

Reminder: The numbers posted here are for reference only. For official confirmation of results, please check with your nearest STL outlet or authorized PCSO agent.

Post a Comment (0)
Previous Post Next Post