This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL Result Today January 11, 2026

STL Result Today – January 11, 2026

Looking for the latest STL Result Today January 11, 2026? You’ve come to the right place! We provide up-to-date and verified Small Town Lottery (STL) results for the First Draw, Second Draw, and Third Draw. Check the winning numbers for 2D Lotto, STL Pares, STL Swer3, and STL Swer2, straight from the official PCSO announcements.

Stay tuned daily for accurate and fast updates. Whether you’re from Luzon, Visayas, or Mindanao, our STL results are posted live to help you stay informed. Bookmark this page for the most reliable PCSO STL results today and never miss a draw again!

Draw Schedule

  • STL First Draw 10:30 AM
  • STL Second Draw 3:00 PM
  • STL Last Draw 7:00 PM

STL Results – January 11, 2026


First Draw: 10:30 AM - 2:00 PM

06*08 | STL ABRA
33*22 | STL BAGUIO
09*32 | STL BENGUET
15*28 | STL CAM SUR
09*28 | STL ILOCOS SUR
20*05 | STL LA UNION
37*24 | STL NUEVA ECIJA
06*05 | STL ROMBLON
18*37 | STL SORSOGON
30*38 | STL TARLAC
04*29 | STL ZAMBALES
04*01 | STL NUEVA VIZCAYA
25*13 | STL APAYAO
15*27 | STL AURORA
34*36 | STL NEGROS OCCIDENTAL
36*12 | STL IFUGAO
05*31 | STL KALINGA
25*05 | STL ILOCOS NORTE
13*26 | STL CALOOCAN
25*01 | STL CAVITE
31*28 | STL ANGELES
19*29 | STL PAMPANGA
10*13 | STL BATAAN
34*14 | STL BULACAN
34*28 | STL CAGAYAN
11*26 | STL MARIKINA
11:04 | STL OLONGAPO
18*33 | STL MANILA CITY
08*31 | STL MT. PROVINCE
11*28 | STL CAM NORTE
06*21 | STL MUNTINLUPA
36*18 | STL RIZAL
21*08 | STL LAGUNA
05*03 | STL QUEZON PROVINCE
37*01 | STL TAGUIG
20*36 | STL PARANAQUE
12*32 | STL LAS PINAS
08*17 | STL CATANDUANES
30*30 | STL PALAWAN PROVINCE
39*21 | STL PASAY CITY
15*09 | STL PATEROS
11*33 | STL QUEZON CITY
25*29 | STL NAGA CITY
17*05 | STL BATANGAS
32*11 | STL SANTIAGO CITY
17*40 | STL MARINDUQUE
08*14 | STL PALAWAN PUERTO
38*12 | STL ORIENTAL MINDORO
03*05 | STL PANGASINAN
31*34 | STL OCCIDENTAL MINDORO
14*39 | STL QUIRINO
09*16 | STL ISABELA
29*38 | STL AKLAN
01*39 | STL ANTIQUE
34*21 | STL CAPIZ


Second Draw: 3:00 PM - 5:00 PM

13*21 | STL ABRA
30*24 | STL BAGUIO
34*03 | STL BENGUET
38*02 | STL CAMSUR
04*04 | STL ILOCOS SUR
06*03 | STL LA UNION
34*35 | STL NUEVA ECIJA
18*15 | STL ROMBLON
24*04 | STL SORSOGON
29*14 | STL ZAMBALES
19*07 | STL NUEVA VIZCAYA
33*03 | STL APAYAO
01*40 | STL AURORA
35*18 | STL NEGROS OCCIDENTAL
01*07 | STL IFUGAO
35*11 | STL KALINGA
36*01 | STL NAGA CITY
12*34 | STL ILOCOS NORTE
32*18 | STL CALOOCAN
36*19 | STL CAVITE
36*24 | STL ANGELES
12*20 | STL BATAAN
36*19 | STL BULACAN
32*02 | STL CAGAYAN
30*13 | STL MARIKINA
31*27 | STL PAMPANGA
30*14 | STL LAGUNA
21*14 | STL QUEZON PROVINCE
39*08 | STL OLONGAPO
38*37 | STL MANILA CITY
14*22 | STL MT. PROVINCE
08*24 | STL CAM NORTE
20*38 | STL PATEROS
36*10 | STL RIZAL
35*33 | STL TAGUIG
09*12 | STL PARANAQUE
01*11 | STL PASAY CITY
22*20 | STL LAS PINAS
28*06 | STL CATANDUANES
24*08 | STL SANTIAGO CITY
08*21 | STL MARINDUQUE
28*24 | STL PALAWAN PUERTO
14*20 | STL MUNTINLUPA
32*03 | STL QUEZON CITY
23*34 | STL BATANGAS
23*06 | STL PANGASINAN
29*30 | STL PALAWAN PROVINCE


Last Draw: 6:30 PM - 9:00 PM

17*26 | STL ABRA
18*06 | STL BAGUIO
14*13 | STL BENGUET
07*06 | STL CAM SUR
31*23 | STL ILOCOS SUR
15*01 | STL LA UNION
28*28 | STL NUEVA ECIJA
15*32 | STL ROMBLON
06*04 | STL SORSOGON
27*10 | STL TARLAC
20*01 | STL ZAMBALES
20*06 | STL NUEVA VIZCAYA
27*13 | STL APAYAO
36*22 | STL AURORA
17*03 | STL NEGROS OCCIDENTAL
10*31 | STL ISABELA
26*37 | STL AKLAN
32*28 | STL ANTIQUE
26*11 | STL CAPIZ
20*16 | STL OCCIDENTAL MINDORO
17*02 | STL IFUGAO
22*12 | STL KALINGA
19*14 | STL MT. PROVINCE
05*39 | STL NAGA CITY 
16*01 | STL ILOCOS NORTE 
27*23 | STL QUIRINO
25*33 | STL CALOOCAN
07*14 | STL CAVITE
27*37 | STL ANGELES
17*25 | STL BATAAN
33*37 | STL BULACAN
32*18 | STL CAGAYAN
06*09 | STL MARIKINA
14*27 | STL PAMPANGA
04*10 | STL LAGUNA
38*04 | STL QUEZON PROVINCE
11*33 | STL OLONGAPO
17*06 | STL MANILA CITY
30*05 | STL SANTIAGO CITY
32*04 | STL MARINDUQUE
14*06 | STL PALAWAN PUERTO
35*23 | STL ORIENTAL MINDORO
01*08 | STL PASAY CITY
14*04 | STL CAM NORTE
37*26 | STL BATANGAS
27*05 | STL RIZAL
02*12 | STL PANGASINAN
22*33 | STL PALAWAN PROVINCE
31*31 | STL TAGUIG
07*15 | STL PARANAQUE
34*21 | STL LAS PIÑAS
11*35 | STL CATANDUANES
32*05 | STL MUNTINLUPA


Looking for previous STL draws? You may also check the following links for comparison or reference:

STL Result for January 10, 2026
STL Result for January 9, 2026
STL Result for January 8, 2026
STL Result for January 7, 2026
STL Result for January 6, 2026


Lotto Results – January 11, 2026


First Draw: 2:00 PM

2D Lotto:  27-12

3D Lotto:  3-7-2


Second Draw: 5:00 PM

2D Lotto:  19-12

3D Lotto:  4-8-5 


Third Draw: 9:00 PM

2D Lotto:  07-21

3D Lotto:  5-9-8

Super Lotto 6/49:  32-26-12-22-30-36

Ultra Lotto 6/58:  44-51-31-32-09-35

Reminder: The numbers posted here are for reference only. For official confirmation of results, please check with your nearest STL outlet or authorized PCSO agent.

Post a Comment (0)
Previous Post Next Post