This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL Abra Results March 1 to 31, 2024

Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers

STL Abra Results
March 1 to 31, 2024
 

STL Draw time is held at 10:30am-2:00pm First Draw3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
 
STL Drawn brings you the summary of all STL Abra Result every day for this March 1-31, 2024 in the summary list below.


Small Town Lottery Results
STL ABRA
MARCH 1-31, 2024
LIGAHO/COTEJO
 

Mar. 01, 2024 35*25 05*20 19*18
Mar.
02, 2024 36*25 25*21 15*13
Mar. 03, 2024 09*09 30*03 07*03
Mar. 04, 2024 27*28 08*27 08*11
Mar. 05, 2024 23*12 16*28 25*21
Mar. 06, 2024 26*30 24*17 01*24
Mar.
07, 2024 10*13 03*04 13*12
Mar. 08, 2024 12*05 08*17 20*07
Mar. 09, 2024 23*33 26*18 01*24
Mar. 10, 2024 19*23 35*26 05*02
Mar. 11, 2024 20*33 05*01 34*17
Mar.
12, 2024 19*04 01*25 32*25
Mar. 13, 2024 29*17 35*29 14*20
Mar. 14, 2024 21*09 09*17 05*20
Mar.
15, 2024 06*11 11*09 25*09
Mar.
16, 2024 27*24 30*18 29*28
Mar. 17, 2024 24*28 37*27 15*31
Mar. 18, 2024 29*26 09*25 28*15
Mar. 19, 2024 10*15 21*27 21*21
Mar. 20, 2024 31*38 13*29 33*03
Mar.
21, 2024 25*25 29*14 29*36
Mar.
22, 2024 38*21 06*14 04*18
Mar.
23, 2024 11*16 35*21 20*06
Mar. 24, 2024 36*11 27*27 08*05
Mar. 25, 2024 38*22 01*03 14*02
Mar. 26, 2024 05*01 24*34 21*06
Mar. 27, 2024 38*38 08*05 04*21
Mar.
28, 2024 _____ _____ _____
Mar. 29, 2024 _____ _____ _____
Mar.
30, 2024 _____ _____ _____
Mar. 31, 2024 _____ _____ _____
 
 
 
 COUNTER
  (01) =                   (21) =10
(02) =2                    (22) =1
(03) =5                    (23) =3
(04) =4                    (24) =6
  (05) =8                    (25) =10
(06) =4                    (26) =4
(07) =2                    (27) =7
(08) =5                    (28) =5
(09) =7                    (29) =7
(10) =2                    (30) =3
(11) =5                    (31) =2
(12) =3                    (32) =1
(13) =4                    (33) =3
(14) =4                    (34) =2
(15) =4                    (35) =4
(16) =2                    (36) =3
(17) =5                    (37) =1
(18) =4                    (38) =5
(19) =3                    (39) =0
(20) =6                    (40) =0


1 Comments

Post a Comment
Previous Post Next Post