Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Apayao Results
March 1 to 31, 2024
March 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Apayao Result every day for this March 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL APAYAO
MARCH 1-31, 2024
STL APAYAO
MARCH 1-31, 2024
LIGAHO/COTEJO
Mar. 01, 2024 ≡ 28*24 ≡ 12*02 ≡ 11*26
Mar. 02, 2024 ≡ 04*09 ≡ 04*12 ≡ 38*10
Mar. 03, 2024 ≡ 07*38 ≡ 22*10 ≡ 26*07
Mar. 04, 2024 ≡ 09*16 ≡ 30*34 ≡ 32*10
Mar. 05, 2024 ≡ 08*08 ≡ 32*05 ≡ 20*24
Mar. 06, 2024 ≡ 10*06 ≡ 21*18 ≡ 19*04
Mar. 07, 2024 ≡ 02*24 ≡ 12*17 ≡ 12*03
Mar. 08, 2024 ≡ 03*11 ≡ 14*13 ≡ 07*04
Mar. 09, 2024 ≡ 35*30 ≡ 34*27 ≡ 13*18
Mar. 10, 2024 ≡ 15*37 ≡ 08*24 ≡ 09*13
Mar. 11, 2024 ≡ 01*26 ≡ 30*04 ≡ 15*23
Mar. 12, 2024 ≡ 36*24 ≡ 02*04 ≡ 08*07
Mar. 13, 2024 ≡ 38*02 ≡ 18*05 ≡ 24*25
Mar. 14, 2024 ≡ 21*31 ≡ 20*38 ≡ 20*23
Mar. 15, 2024 ≡ 01*10 ≡ 07*39 ≡ 28*15
Mar. 16, 2024 ≡ 23*10 ≡ 02*38 ≡ 03*28
Mar. 17, 2024 ≡ 08*27 ≡ 19*21 ≡ 24*18
Mar. 18, 2024 ≡ 08*27 ≡ 33*16 ≡ 03*28
Mar. 19, 2024 ≡ 02*12 ≡ 27*40 ≡ 12*17
Mar. 20, 2024 ≡ 12*22 ≡ 25*02 ≡ 20*21
Mar. 21, 2024 ≡ 22*28 ≡ 18*25 ≡ 05*23
Mar. 22, 2024 ≡ 34*08 ≡ 21*01 ≡ 39*35
Mar. 23, 2024 ≡ 20*07 ≡ 13*16 ≡ 21*04
Mar. 24, 2024 ≡ 31*03 ≡ 22*33 ≡ 33*02
Mar. 25, 2024 ≡ 16*27 ≡ 37*15 ≡ 17*29
Mar. 26, 2024 ≡ 35*12 ≡ 06*25 ≡ 08*21
Mar. 27, 2024 ≡ 11*21 ≡ 11*07 ≡ 40*15
Mar. 28, 2024 ≡ _____ ≡ _____ ≡ _____
Mar. 29, 2024 ≡ _____ ≡ _____ ≡ _____
Mar. 30, 2024 ≡ 35*20 ≡ 17*14 ≡ 06*08
Mar. 31, 2024 ≡ 11*34 ≡ 39*29 ≡ 24*07
Mar. 02, 2024 ≡ 04*09 ≡ 04*12 ≡ 38*10
Mar. 03, 2024 ≡ 07*38 ≡ 22*10 ≡ 26*07
Mar. 04, 2024 ≡ 09*16 ≡ 30*34 ≡ 32*10
Mar. 05, 2024 ≡ 08*08 ≡ 32*05 ≡ 20*24
Mar. 06, 2024 ≡ 10*06 ≡ 21*18 ≡ 19*04
Mar. 07, 2024 ≡ 02*24 ≡ 12*17 ≡ 12*03
Mar. 08, 2024 ≡ 03*11 ≡ 14*13 ≡ 07*04
Mar. 09, 2024 ≡ 35*30 ≡ 34*27 ≡ 13*18
Mar. 10, 2024 ≡ 15*37 ≡ 08*24 ≡ 09*13
Mar. 11, 2024 ≡ 01*26 ≡ 30*04 ≡ 15*23
Mar. 12, 2024 ≡ 36*24 ≡ 02*04 ≡ 08*07
Mar. 13, 2024 ≡ 38*02 ≡ 18*05 ≡ 24*25
Mar. 14, 2024 ≡ 21*31 ≡ 20*38 ≡ 20*23
Mar. 15, 2024 ≡ 01*10 ≡ 07*39 ≡ 28*15
Mar. 16, 2024 ≡ 23*10 ≡ 02*38 ≡ 03*28
Mar. 17, 2024 ≡ 08*27 ≡ 19*21 ≡ 24*18
Mar. 18, 2024 ≡ 08*27 ≡ 33*16 ≡ 03*28
Mar. 19, 2024 ≡ 02*12 ≡ 27*40 ≡ 12*17
Mar. 20, 2024 ≡ 12*22 ≡ 25*02 ≡ 20*21
Mar. 21, 2024 ≡ 22*28 ≡ 18*25 ≡ 05*23
Mar. 22, 2024 ≡ 34*08 ≡ 21*01 ≡ 39*35
Mar. 23, 2024 ≡ 20*07 ≡ 13*16 ≡ 21*04
Mar. 24, 2024 ≡ 31*03 ≡ 22*33 ≡ 33*02
Mar. 25, 2024 ≡ 16*27 ≡ 37*15 ≡ 17*29
Mar. 26, 2024 ≡ 35*12 ≡ 06*25 ≡ 08*21
Mar. 27, 2024 ≡ 11*21 ≡ 11*07 ≡ 40*15
Mar. 28, 2024 ≡ _____ ≡ _____ ≡ _____
Mar. 29, 2024 ≡ _____ ≡ _____ ≡ _____
Mar. 30, 2024 ≡ 35*20 ≡ 17*14 ≡ 06*08
Mar. 31, 2024 ≡ 11*34 ≡ 39*29 ≡ 24*07
COUNTER
(02) =8 (22) =4
(03) =5 (23) =4
(04) =7 (24) =8
(05) =3 (25) =4
(06) =3 (26) =3
(07) =8 (27) =5
(08) =9 (28) =5
(09) =3 (29) =2
(10) =6 (30) =3
(11) =5 (31) =2
(12) =8 (32) =2
(13) =4 (33) =3
(14) =2 (34) =4
(15) =5 (35) =4
(16) =4 (36) =1
(17) =4 (37) =2
(18) =5 (38) =5
(19) =2 (39) =3
(20) =6 (40) =2