This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL Tarlac Results March 1 to 31, 2024

Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers

STL Tarlac Results
March 1 to 31, 2024
 

STL Draw time is held at 10:30am-2:00pm First Draw3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
 
STL Drawn brings you the summary of all STL Tarlac Result every day for this March 1-31, 2024 in the summary list below.


Small Town Lottery Results
STL TARLAC
MARCH 1-31, 2024
LIGAHO/COTEJO
 

Mar. 01, 2024 24*21 29*03
Mar.
02, 2024 18*40 32*31
Mar. 03, 2024 30*12 07*30
Mar. 04, 2024 24*18 31*27
Mar. 05, 2024 20*25 04*23
Mar. 06, 2024 27*11 05*12
Mar.
07, 2024 30*22 09*40
Mar. 08, 2024 12*07 31*35
Mar. 09, 2024 01*01 16*03
Mar. 10, 2024 02*29 01*15
Mar. 11, 2024 14*26 12*38
Mar.
12, 2024 05*15 02*14
Mar. 13, 2024 25*06 09*39
Mar. 14, 2024 23*38 30*15
Mar.
15, 2024 21*34 13*11
Mar.
16, 2024 32*09 26*26
Mar. 17, 2024 31*28 01*11
Mar. 18, 2024 18*25 31*31
Mar. 19, 2024 40*32 14*31
Mar. 20, 2024 03*31 16*04
Mar.
21, 2024 35*11 12*39
Mar.
22, 2024 23*10 33*21
Mar.
23, 2024 40*37 37*19
Mar. 24, 2024 34*09 37*31
Mar. 25, 2024 07*12 33*01
Mar. 26, 2024 23*04 13*26
Mar. 27, 2024 18*35 12*07
Mar.
28, 2024 39*39 32*24
Mar. 29, 2024 _____ _____
Mar.
30, 2024 33*16 35*35
Mar. 31, 2024 14*12 35*19

 
  COUNTER
(01) =5                    (21) =3
(02) =2                    (22) =1
(03) =3                    (23) =4
(04) =3                    (24) =3
(05) =2                    (25) =3
(06) =1                    (26) =4
(07) =4                    (27) =2
(08) =0                    (28) =1
(09) =4                    (29) =2
(10) =1                    (30) =4
(11) =4                    (31) =9
(12) =8                    (32) =4
(13) =2                    (33) =3
(14) =5                    (34) =2
(15) =3                    (35) =6
(16) =3                    (36) =0
(17) =0                    (37) =3
(18) =4                    (38) =2
(19) =2                    (39) =4
(20) =1                    (40) =4



Post a Comment (0)
Previous Post Next Post