Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Ilocos Sur Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Ilocos Sur Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL ILOCOS SUR
July 1-31, 2024
COUNTER
STL ILOCOS SUR
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 20*07 ≡ 35*23 ≡ 29*23
July 02, 2024 ≡ 25*19 ≡ 02*32 ≡ 36*25
July 03, 2024 ≡ 05*13 ≡ 25*06 ≡ 32*24
July 04, 2024 ≡ 06*06 ≡ 15*01 ≡ 26*10
July 05, 2024 ≡ 24*20 ≡ 34*19 ≡ 11*07
July 06, 2024 ≡ 24*18 ≡ 21*38 ≡ 36*24
July 07, 2024 ≡ 32*28 ≡ 06*29 ≡ 15*02
July 08, 2024 ≡ 15*22 ≡ 05*30 ≡ 28*09
July 09, 2024 ≡ 07*32 ≡ 03*07 ≡ 17*32
July 10, 2024 ≡ 22*24 ≡ 34*36 ≡ 24*27
July 11, 2024 ≡ 11*27 ≡ 21*01 ≡ 07*30
July 12, 2024 ≡ 30*36 ≡ 03*16 ≡ 20*12
July 13, 2024 ≡ 18*25 ≡ 04*38 ≡ 38*37
July 14, 2024 ≡ 32*34 ≡ 03*17 ≡ 15*32
July 15, 2024 ≡ 36*30 ≡ 14*09 ≡ 34*06
July 16, 2024 ≡ 14*05 ≡ 06*33 ≡ 25*13
July 17, 2024 ≡ 22*25 ≡ 07*17 ≡ 36*01
July 18, 2024 ≡ 36*25 ≡ 22*08 ≡ 18*01
July 19, 2024 ≡ 04*32 ≡ 36*08 ≡ 20*11
July 20, 2024 ≡ 18*30 ≡ 01*32 ≡ 31*38
July 21, 2024 ≡ 05*26 ≡ 18*28 ≡ 33*25
July 22, 2024 ≡ 12*11 ≡ 33*17 ≡ 16*16
July 23, 2024 ≡ 11*05 ≡ 14*35 ≡ 11*28
July 24, 2024 ≡ 15*10 ≡ 27*37 ≡ 23*07
July 25, 2024 ≡ 22*32 ≡ 22*09 ≡ 27*29
July 26, 2024 ≡ 27*37 ≡ 16*18 ≡ 01*37
July 27, 2024 ≡ 21*06 ≡ 37*34 ≡ 29*06
July 28, 2024 ≡ 05*34 ≡ 12*27 ≡ 15*05
July 29, 2024 ≡ 34*24 ≡ 36*05 ≡ 38*06
July 30, 2024 ≡ 02*28 ≡ 36*29 ≡ 37*10
July 31, 2024 ≡ 08*16 ≡ 34*09 ≡ 23*13July 02, 2024 ≡ 25*19 ≡ 02*32 ≡ 36*25
July 03, 2024 ≡ 05*13 ≡ 25*06 ≡ 32*24
July 04, 2024 ≡ 06*06 ≡ 15*01 ≡ 26*10
July 05, 2024 ≡ 24*20 ≡ 34*19 ≡ 11*07
July 06, 2024 ≡ 24*18 ≡ 21*38 ≡ 36*24
July 07, 2024 ≡ 32*28 ≡ 06*29 ≡ 15*02
July 08, 2024 ≡ 15*22 ≡ 05*30 ≡ 28*09
July 09, 2024 ≡ 07*32 ≡ 03*07 ≡ 17*32
July 10, 2024 ≡ 22*24 ≡ 34*36 ≡ 24*27
July 11, 2024 ≡ 11*27 ≡ 21*01 ≡ 07*30
July 12, 2024 ≡ 30*36 ≡ 03*16 ≡ 20*12
July 13, 2024 ≡ 18*25 ≡ 04*38 ≡ 38*37
July 14, 2024 ≡ 32*34 ≡ 03*17 ≡ 15*32
July 15, 2024 ≡ 36*30 ≡ 14*09 ≡ 34*06
July 16, 2024 ≡ 14*05 ≡ 06*33 ≡ 25*13
July 17, 2024 ≡ 22*25 ≡ 07*17 ≡ 36*01
July 18, 2024 ≡ 36*25 ≡ 22*08 ≡ 18*01
July 19, 2024 ≡ 04*32 ≡ 36*08 ≡ 20*11
July 20, 2024 ≡ 18*30 ≡ 01*32 ≡ 31*38
July 21, 2024 ≡ 05*26 ≡ 18*28 ≡ 33*25
July 22, 2024 ≡ 12*11 ≡ 33*17 ≡ 16*16
July 23, 2024 ≡ 11*05 ≡ 14*35 ≡ 11*28
July 24, 2024 ≡ 15*10 ≡ 27*37 ≡ 23*07
July 25, 2024 ≡ 22*32 ≡ 22*09 ≡ 27*29
July 26, 2024 ≡ 27*37 ≡ 16*18 ≡ 01*37
July 27, 2024 ≡ 21*06 ≡ 37*34 ≡ 29*06
July 28, 2024 ≡ 05*34 ≡ 12*27 ≡ 15*05
July 29, 2024 ≡ 34*24 ≡ 36*05 ≡ 38*06
July 30, 2024 ≡ 02*28 ≡ 36*29 ≡ 37*10
COUNTER
(01) = 6 (21) = 3
(02) = 3 (22) = 6
(03) = 3 (23) = 4
(04) = 1 (24) = 7
(05) = 8 (25) = 8
(06) = 9 (26) = 2
(07) = 7 (27) = 6
(08) = 3 (28) = 5
(09) = 4 (29) = 5
(10) = 3 (30) = 5
(11) = 6 (31) = 1
(12) = 3 (32) = 10
(13) = 3 (33) = 3
(14) = 3 (34) = 8
(15) = 6 (35) = 2
(16) = 5 (36) = 10
(17) = 4 (37) = 6
(18) = 6 (38) = 5
(19) = 2 (39) = 0
(20) = 4 (40) = 0
(02) = 3 (22) = 6
(03) = 3 (23) = 4
(04) = 1 (24) = 7
(05) = 8 (25) = 8
(06) = 9 (26) = 2
(07) = 7 (27) = 6
(08) = 3 (28) = 5
(09) = 4 (29) = 5
(10) = 3 (30) = 5
(11) = 6 (31) = 1
(12) = 3 (32) = 10
(13) = 3 (33) = 3
(14) = 3 (34) = 8
(15) = 6 (35) = 2
(16) = 5 (36) = 10
(17) = 4 (37) = 6
(18) = 6 (38) = 5
(19) = 2 (39) = 0
(20) = 4 (40) = 0