Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Camarines Sur Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Camarines Sur Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL CAMARINES SUR
July 1-31, 2024
COUNTER
STL CAMARINES SUR
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 13*13 ≡ 38*12 ≡ 18*22
July 02, 2024 ≡ 31*11 ≡ 09*08 ≡ 10*25
July 03, 2024 ≡ 12*10 ≡ 33*37 ≡ 08*33
July 04, 2024 ≡ 08*29 ≡ 33*17 ≡ 33*33
July 05, 2024 ≡ 40*07 ≡ 26*37 ≡ 07*16
July 06, 2024 ≡ 12*19 ≡ 09*32 ≡ 17*38
July 07, 2024 ≡ 02*13 ≡ 05*24 ≡ 19*24
July 08, 2024 ≡ 23*08 ≡ 10*07 ≡ 17*24
July 09, 2024 ≡ 06*11 ≡ 19*26 ≡ 18*22
July 10, 2024 ≡ 04*35 ≡ 30*05 ≡ 16*22
July 11, 2024 ≡ 37*18 ≡ 15*40 ≡ 33*28
July 12, 2024 ≡ 08*11 ≡ 10*38 ≡ 15*20
July 13, 2024 ≡ 35*32 ≡ 12*17 ≡ 08*31
July 14, 2024 ≡ 31*06 ≡ 25*18 ≡ 20*08
July 15, 2024 ≡ 28*40 ≡ 22*21 ≡ 35*10
July 16, 2024 ≡ 30*18 ≡ 05*35 ≡ 34*03
July 17, 2024 ≡ 40*21 ≡ 06*39 ≡ 37*29
July 18, 2024 ≡ 07*34 ≡ 29*29 ≡ 12*14
July 19, 2024 ≡ 31*03 ≡ 06*01 ≡ 11*19
July 20, 2024 ≡ 14*25 ≡ 14*30 ≡ 36*27
July 21, 2024 ≡ 11*15 ≡ 40*08 ≡ 05*28
July 22, 2024 ≡ 16*09 ≡ 21*18 ≡ 33*19
July 23, 2024 ≡ 20*36 ≡ 05*38 ≡ 25*24
July 24, 2024 ≡ 20*28 ≡ 31*05 ≡ 17*07
July 25, 2024 ≡ 32*38 ≡ 10*35 ≡ 23*37
July 26, 2024 ≡ 34*33 ≡ 05*35 ≡ 09*03
July 27, 2024 ≡ 40*05 ≡ 27*04 ≡ 37*29
July 28, 2024 ≡ 18*40 ≡ 17*28 ≡ 11*24
July 29, 2024 ≡ 34*06 ≡ 30*08 ≡ 08*12
July 30, 2024 ≡ 31*39 ≡ 36*24 ≡ 27*26
July 31, 2024 ≡ 19*02 ≡ 30*02 ≡ 02*27July 02, 2024 ≡ 31*11 ≡ 09*08 ≡ 10*25
July 03, 2024 ≡ 12*10 ≡ 33*37 ≡ 08*33
July 04, 2024 ≡ 08*29 ≡ 33*17 ≡ 33*33
July 05, 2024 ≡ 40*07 ≡ 26*37 ≡ 07*16
July 06, 2024 ≡ 12*19 ≡ 09*32 ≡ 17*38
July 07, 2024 ≡ 02*13 ≡ 05*24 ≡ 19*24
July 08, 2024 ≡ 23*08 ≡ 10*07 ≡ 17*24
July 09, 2024 ≡ 06*11 ≡ 19*26 ≡ 18*22
July 10, 2024 ≡ 04*35 ≡ 30*05 ≡ 16*22
July 11, 2024 ≡ 37*18 ≡ 15*40 ≡ 33*28
July 12, 2024 ≡ 08*11 ≡ 10*38 ≡ 15*20
July 13, 2024 ≡ 35*32 ≡ 12*17 ≡ 08*31
July 14, 2024 ≡ 31*06 ≡ 25*18 ≡ 20*08
July 15, 2024 ≡ 28*40 ≡ 22*21 ≡ 35*10
July 16, 2024 ≡ 30*18 ≡ 05*35 ≡ 34*03
July 17, 2024 ≡ 40*21 ≡ 06*39 ≡ 37*29
July 18, 2024 ≡ 07*34 ≡ 29*29 ≡ 12*14
July 19, 2024 ≡ 31*03 ≡ 06*01 ≡ 11*19
July 20, 2024 ≡ 14*25 ≡ 14*30 ≡ 36*27
July 21, 2024 ≡ 11*15 ≡ 40*08 ≡ 05*28
July 22, 2024 ≡ 16*09 ≡ 21*18 ≡ 33*19
July 23, 2024 ≡ 20*36 ≡ 05*38 ≡ 25*24
July 24, 2024 ≡ 20*28 ≡ 31*05 ≡ 17*07
July 25, 2024 ≡ 32*38 ≡ 10*35 ≡ 23*37
July 26, 2024 ≡ 34*33 ≡ 05*35 ≡ 09*03
July 27, 2024 ≡ 40*05 ≡ 27*04 ≡ 37*29
July 28, 2024 ≡ 18*40 ≡ 17*28 ≡ 11*24
July 29, 2024 ≡ 34*06 ≡ 30*08 ≡ 08*12
July 30, 2024 ≡ 31*39 ≡ 36*24 ≡ 27*26
COUNTER
(01) = 1 (21) = 3
(02) = 4 (22) = 4
(03) = 3 (23) = 2
(04) = 2 (24) = 6
(05) = 8 (25) = 4
(06) = 5 (26) = 3
(07) = 5 (27) = 4
(08) = 10 (28) = 5
(09) = 4 (29) = 5
(10) = 6 (30) = 5
(11) = 6 (31) = 6
(12) = 6 (32) = 3
(13) = 3 (33) = 8
(14) = 3 (34) = 4
(15) = 3 (35) = 6
(16) = 3 (36) = 3
(17) = 6 (37) = 6
(18) = 7 (38) = 5
(19) = 6 (39) = 2
(20) = 4 (40) = 7
(02) = 4 (22) = 4
(03) = 3 (23) = 2
(04) = 2 (24) = 6
(05) = 8 (25) = 4
(06) = 5 (26) = 3
(07) = 5 (27) = 4
(08) = 10 (28) = 5
(09) = 4 (29) = 5
(10) = 6 (30) = 5
(11) = 6 (31) = 6
(12) = 6 (32) = 3
(13) = 3 (33) = 8
(14) = 3 (34) = 4
(15) = 3 (35) = 6
(16) = 3 (36) = 3
(17) = 6 (37) = 6
(18) = 7 (38) = 5
(19) = 6 (39) = 2
(20) = 4 (40) = 7