Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Visayas Results
March 2023 Result
STL VISAYAS
LIGAHO / BURAKA
STL Drawn brings you the summary of STL VISAYAS RESULT for this March 2023 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Visayas.
PCSO STL Visayas Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 18-13 | 32-02 | 11-27 |
2. | 22-33 | 10-23 | 30-36 |
3. | 11-08 | 24-26 | 10-17 |
4. | 33-33 | 16-12 | 33-08 |
5. | 16-22 | 35-12 | 33-04 |
6. | 18-36 | 33-36 | 22-05 |
7. | 12-34 | 02-24 | 06-14 |
8. | 35-25 | 36-02 | 33-12 |
9. | 20-25 | 38-19 | 25-31 |
10. | 33-12 | 03-27 | 33-33 |
11. | 03-06 | 35-11 | 28-06 |
12. | 12-32 | 14-37 | 02-13 |
13. | 37-04 | 37-04 | 30-22 |
14. | 02-20 | 25-11 | 38-34 |
15. | 19-26 | 02-35 | 12-09 |
16. | 36-29 | 09-26 | 06-20 |
17. | 31-30 | 08-32 | 02-25 |
18. | 08-33 | 34-04 | 05-17 |
19. | 17-10 | 11-30 | 33-06 |
20. | 11-03 | 24-16 | 27-21 |
21. | 11-05 | 07-33 | 14-03 |
22. | 18-20 | 23-29 | 33-22 |
23. | 37-01 | 25-25 | 34-35 |
24. | 07-36 | 38-31 | 08-13 |
25. | 32-05 | 34-38 | 04-01 |
26. | 03-24 | 07-18 | 19-24 |
27. | 02-33 | 11-37 | 13-16 |
28. | 04-32 | 25-30 | 07-27 |
29. | 38-01 | 26-34 | 13-05 |
30. | 06-34 | 11-34 | 09-19 |
31. | 29-20 | 25-09 | 29-09 |
SMALL TOWN LOTTERY VISAYAS
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 8-2 | 7-5 | 5-6 |
2. | 2-7 | 0-4 | 8-7 |
3. | 6-5 | 6-6 | 6-9 |
4. | 3-2 | 1-7 | 4-4 |
5. | 6-2 | 1-2 | 6-5 |
6. | 1-5 | 1-7 | 7-0 |
7. | 1-3 | 5-5 | 5-1 |
8. | 9-7 | 4-6 | 7-2 |
9. | 0-7 | 1-6 | 0-4 |
10. | 1-0 | 2-4 | 4-0 |
11. | 6-3 | 5-0 | 4-5 |
12. | 9-2 | 9-7 | 7-2 |
13. | 2-5 | 2-5 | 3-1 |
14. | 7-2 | 0-1 | 4-6 |
15. | 3-1 | 9-4 | 2-7 |
16. | 6-2 | 5-8 | 1-3 |
17. | 8-5 | 8-2 | 9-0 |
18. | 6-7 | 9-0 | 5-7 |
19. | 1-6 | 4-2 | 4-3 |
20. | 2-7 | 7-7 | 0-0 |
21. | 5-0 | 8-9 | 5-0 |
22. | 4-5 | 6-4 | 2-5 |
23. | 2-2 | 6-8 | 1-2 |
24. | 0-6 | 0-1 | 3-4 |
25. | 8-7 | 1-5 | 7-7 |
26. | 4-0 | 4-9 | 5-2 |
27. | 2-1 | 7-2 | 2-8 |
28. | 8-3 | 1-6 | 5-8 |
29. | 3-8 | 3-6 | 0-6 |
30. | 7-0 | 1-7 | 2-5 |
31. | 0-0 | 1-5 | 2-3 |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 1-7-8 | 0-8-0 | 7-0-0 |
2. | 7-4-1 | 6-5-8 | 4-8-7 |
3. | 3-1-9 | 4-3-8 | 7-1-3 |
4. | 0-6-2 | 2-2-7 | 9-7-2 |
5. | 4-6-8 | 2-2-2 | 4-8-9 |
6. | 3-1-6 | 6-7-7 | 0-3-8 |
7. | 1-3-7 | 7-2-6 | 3-5-1 |
8. | 1-8-3 | 4-9-0 | 6-9-9 |
9. | 5-8-4 | 7-9-9 | 7-3-6 |
10. | 8-8-9 | 2-7-7 | 9-1-8 |
11. | 0-9-8 | 9-0-0 | 3-5-1 |
12. | 6-7-8 | 6-8-5 | 8-1-6 |
13. | 4-2-9 | 4-2-9 | 3-0-0 |
14. | 8-5-6 | 3-1-2 | 1-8-9 |
15. | 5-1-0 | 8-6-7 | 1-6-8 |
16. | 9-3-9 | 6-6-4 | 3-8-8 |
17. | 7-6-5 | 7-8-0 | 6-6-8 |
18. | 0-2-5 | 7-5-2 | 0-8-3 |
19. | 8-0-8 | 1-6-0 | 5-1-9 |
20. | 2-1-4 | 8-4-6 | 2-3-7 |
21. | 4-1-9 | 2-2-0 | 5-1-1 |
22. | 7-3-0 | 0-8-1 | 6-3-7 |
23. | 4-3-1 | 7-1-2 | 4-1-8 |
24. | 9-1-6 | 6-1-8 | 8-1-4 |
25. | 2-9-4 | 7-5-2 | 9-9-0 |
26. | 8-2-5 | 4-6-4 | 3-1-5 |
27. | 5-0-3 | 5-4-2 | 8-3-2 |
28. | 5-5-6 | 4-5-2 | 5-1-7 |
29. | 7-9-1 | 6-4-9 | 9-8-4 |
30. | 4-2-3 | 7-2-0 | 5-0-2 |
31. | 0-7-7 | 1-7-7 | 0-4-0 |