Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Results
STL MINDANAO
LIGAHO / BURAKA
Files i share brings you the summary of STL MINDANAO RESULT for this March 2023 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Mindanao.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 38-12 | 34-03 | 05-29 |
2. | 11-33 | 19-05 | 02-17 |
3. | 08-20 | 16-10 | 28-01 |
4. | 21-05 | 04-21 | 07-29 |
5. | 15-25 | 05-16 | 05-18 |
6. | 16-30 | 36-02 | 24-07 |
7. | 14-11 | 19-05 | 28-20 |
8. | 37-29 | 24-31 | 22-10 |
9. | 35-15 | 08-28 | 33-07 |
10. | 35-24 | 26-38 | 35-15 |
11. | 20-10 | 29-34 | 21-26 |
12. | 15-31 | 18-06 | 11-22 |
13. | 30-18 | 15-09 | 38-36 |
14. | 12-20 | 16-20 | 07-26 |
15. | 15-05 | 11-12 | 08-28 |
16. | 07-12 | 14-10 | 23-07 |
17. | 31-16 | 11-19 | 06-06 |
18. | 05-36 | 12-01 | 19-20 |
19. | 03-21 | 19-18 | 17-13 |
20. | 15-11 | 35-21 | 18-36 |
21. | 37-18 | 32-16 | 21-37 |
22. | 21-17 | 32-03 | 25-08 |
23. | 19-32 | 18-18 | 20-15 |
24. | 31-26 | 13-28 | 32-31 |
25. | 17-12 | 15-05 | 21-38 |
26. | 15-33 | 24-06 | 11-28 |
27. | 23-20 | 32-23 | 04-12 |
28. | 34-38 | 26-34 | 16-15 |
29. | 37-25 | 05-19 | 22-29 |
30. | 22-05 | 24-01 | 21-05 |
31. | 09-36 | 08-28 | 26-15 |
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 3-9 | 9-2 | 9-4 |
2. | 7-5 | 2-2 | 1-3 |
3. | 7-3 | 0-4 | 3-9 |
4. | 1-6 | 4-2 | 8-1 |
5. | 0-0 | 5-2 | 3-7 |
6. | 1-8 | 7-0 | 0-5 |
7. | 3-7 | 1-4 | 1-5 |
8. | 6-2 | 3-0 | 9-4 |
9. | 0-5 | 7-5 | 4-2 |
10. | 9-5 | 0-6 | 2-4 |
11. | 4-3 | 2-7 | 1-1 |
12. | 6-1 | 1-0 | 7-1 |
13. | 8-6 | 5-5 | 7-6 |
14. | 6-1 | 5-8 | 1-9 |
15. | 4-4 | 0-4 | 0-5 |
16. | 2-5 | 2-3 | 3-8 |
17. | 0-9 | 0-2 | 4-5 |
18. | 1-3 | 6-5 | 1-7 |
19. | 5-8 | 2-4 | 0-0 |
20. | 3-7 | 1-0 | 5-8 |
21. | 6-0 | 0-9 | 3-2 |
22. | 3-3 | 3-0 | 4-8 |
23. | 9-8 | 0-5 | 1-1 |
24. | 6-7 | 2-0 | 4-5 |
25. | 0-0 | 6-7 | 4-3 |
26. | 0-4 | 3-7 | 4-9 |
27. | 6-1 | 9-0 | 3-7 |
28. | 0-8 | 6-0 | 1-8 |
29. | 2-8 | 3-5 | 3-7 |
30. | 7-0 | 5-7 | 5-1 |
31. | 1-8 | 2-1 | 8-4 |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 7-1-2 | 4-0-0 | 6-0-3 |
2. | 3-3-2 | 4-7-8 | 6-8-5 |
3. | 4-0-8 | 3-7-0 | 9-9-4 |
4. | 6-5-7 | 7-4-4 | 1-6-3 |
5. | 3-9-0 | 7-7-4 | 9-0-1 |
6. | 8-7-0 | 4-5-6 | 6-2-2 |
7. | 7-6-8 | 3-9-4 | 8-8-9 |
8. | 2-6-5 | 8-3-2 | 3-0-6 |
9. | 6-3-2 | 0-4-9 | 5-2-4 |
10. | 3-4-7 | 0-0-1 | 4-3-6 |
11. | 2-1-8 | 8-6-5 | 4-1-7 |
12. | 7-4-5 | 7-4-4 | 6-1-3 |
13. | 3-2-0 | 6-9-8 | 6-0-7 |
14. | 8-6-1 | 0-7-2 | 5-9-9 |
15. | 2-9-6 | 4-8-0 | 1-2-7 |
16. | 5-7-9 | 9-4-0 | 0-7-0 |
17. | 1-4-6 | 6-4-7 | 1-2-6 |
18. | 4-0-1 | 2-4-1 | 9-7-8 |
19. | 7-9-7 | 0-2-0 | 0-1-0 |
20. | 2-0-6 | 7-7-7 | 9-4-1 |
21. | 1-0-3 | 2-4-0 | 2-6-6 |
22. | 9-3-2 | 2-4-2 | 9-2-6 |
23. | 1-0-8 | 8-8-6 | 9-4-8 |
24. | 2-5-9 | 8-1-9 | 5-3-0 |
25. | 1-5-0 | 0-8-3 | 0-0-1 |
26. | 9-3-1 | 8-8-0 | 3-7-7 |
27. | 6-6-4 | 8-7-1 | 3-0-9 |
28. | 9-3-2 | 8-3-7 | 4-7-5 |
29. | 9-8-3 | 3-8-9 | 1-6-9 |
30. | 0-9-1 | 1-7-9 | 6-3-2 |
31. | 7-8-1 | 7-1-0 | 1-5-2 |
STL SWER4 MARCH 2023 RESULTS | |
| 7:00 PM |
1. | 5-1-0-7 |
2. | 5-0-0-1 |
3. | 3-0-5-7 |
4. | 2-6-4-2 |
5. | 0-7-9-8 |
6. | 8-5-7-0 |
7. | 3-4-9-3 |
8. | 1-3-7-1 |
9. | 1-1-9-3 |
10. | 8-4-3-7 |
11. | 1-5-0-9 |
12. | 7-3-5-2 |
13. | 9-0-3-2 |
14. | 5-2-9-1 |
15. | 8-9-7-2 |
16. | 2-6-1-0 |
17. | 2-5-3-2 |
18. | 2-4-5-6 |
19. | 6-1-2-2 |
20. | 1-2-6-9 |
21. | 8-7-9-2 |
22. | 8-2-0-3 |
23. | 8-2-3-9 |
24. | 7-6-6-4 |
25. | 7-4-8-6 |
26. | 8-0-2-4 |
27. | 3-7-1-9 |
28. | 1-0-5-2 |
29. | 9-7-9-9 |
30. | 0-6-1-8 |
31. | 9-1-1-7 |