Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Visayas Results
November 2022 Result
STL VISAYAS
LIGAHO / BURAKA
Files i share brings you the summary of STL VISAYAS RESULT for this November 2022 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Visayas.
PCSO STL Visayas Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 08-34 | 12-34 | 01-13 |
2. | 15-34 | 03-30 | 38-13 |
3. | 08-31 | 09-05 | 29-01 |
4. | 15-19 | 28-17 | 18-14 |
5. | 30-07 | 22-34 | 32-32 |
6. | 35-37 | 38-35 | 21-25 |
7. | 13-11 | 18-01 | 11-32 |
8. | 17-04 | 06-02 | 03-09 |
9. | 23-19 | 30-36 | 01-03 |
10. | 16-20 | 20-25 | 38-07 |
11. | 34-25 | 04-17 | 29-26 |
12. | 20-17 | 03-27 | 05-24 |
13. | 05-21 | 30-27 | 24-33 |
14. | 36-12 | 22-06 | 15-11 |
15. | 37-36 | 06-02 | 27-16 |
16. | 15-01 | 11-28 | 23-32 |
17. | 06-10 | 19-07 | 06-10 |
18. | 03-38 | 07-14 | 26-37 |
19. | 12-19 | 35-06 | 07-09 |
20. | 06-10 | 38-04 | 09-35 |
21. | 31-32 | 20-35 | 10-06 |
22. | 14-19 | 14-30 | 04-38 |
23. | 28-36 | 23-12 | 02-18 |
24. | 05-23 | 34-03 | 12-15 |
25. | 27-27 | 34-06 | 25-02 |
26. | 21-08 | 26-06 | 03-24 |
27. | 19-20 | 06-03 | 16-18 |
28. | 27-38 | 14-06 | 02-16 |
29. | 22-01 | 34-10 | 14-24 |
30. | 25-30 | 03-08 | 31-08 |
- | - | - | - |
SMALL TOWN LOTTERY VISAYAS
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 4-6 | 8-8 | 3-3 |
2. | 5-5 | 5-6 | 5-4 |
3. | 9-8 | 4-1 | 5-0 |
4. | 2-2 | 6-1 | 8-4 |
5. | 8-4 | 1-3 | 7-0 |
6. | 6-2 | 8-1 | 4-5 |
7. | 1-5 | 5-7 | 5-7 |
8. | 7-3 | 5-4 | 0-2 |
9. | 8-0 | 9-2 | 4-3 |
10. | 9-7 | 3-1 | 0-1 |
11. | 7-0 | 9-1 | 5-0 |
12. | 0-6 | 5-3 | 0-2 |
13. | 3-3 | 2-2 | 1-2 |
14. | 8-0 | 0-5 | 4-0 |
15. | 5-1 | 1-5 | 0-3 |
16. | 6-4 | 4-2 | 5-2 |
17. | 0-7 | 7-4 | 4-7 |
18. | 6-1 | 0-9 | 8-3 |
19. | 6-9 | 9-0 | 0-9 |
20. | 7-7 | 6-2 | 8-0 |
21. | 9-9 | 0-6 | 2-1 |
22. | 5-3 | 2-7 | 6-5 |
23. | 5-5 | 0-0 | 8-5 |
24. | 3-8 | 7-5 | 8-4 |
25. | 0-7 | 5-9 | 0-9 |
26. | 4-5 | 4-6 | 7-8 |
27. | 7-1 | 2-0 | 1-0 |
28. | 9-1 | 3-3 | 9-9 |
29. | 0-6 | 5-7 | 3-5 |
30. | 0-0 | 8-7 | 1-7 |
- | - | - | - |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 2-1-9 | 0-1-0 | 6-4-7 |
2. | 1-4-3 | 4-3-9 | 7-0-7 |
3. | 3-0-0 | 7-2-3 | 9-3-9 |
4. | 1-9-2 | 3-2-5 | 6-5-5 |
5. | 7-4-1 | 4-4-7 | 9-1-7 |
6. | 9-7-4 | 8-0-1 | 3-8-0 |
7. | 1-8-9 | 8-1-8 | 9-3-1 |
8. | 2-2-3 | 5-1-5 | 6-9-2 |
9. | 5-2-3 | 7-8-0 | 3-1-8 |
10. | 1-5-1 | 5-6-7 | 9-7-6 |
11. | 9-8-4 | 1-5-4 | 6-8-1 |
12. | 4-6-5 | 7-9-5 | 1-2-4 |
13. | 2-7-6 | 7-1-4 | 3-6-6 |
14. | 4-9-6 | 7-4-3 | 6-7-2 |
15. | 8-6-7 | 3-1-3 | 9-9-8 |
16. | 3-4-8 | 9-3-4 | 0-9-4 |
17. | 6-4-6 | 3-4-7 | 1-1-3 |
18. | 6-8-9 | 0-1-9 | 2-7-4 |
19. | 9-9-0 | 2-9-0 | 8-4-0 |
20. | 7-8-5 | 2-4-0 | 4-1-3 |
21. | 2-9-7 | 4-9-0 | 8-9-3 |
22. | 1-0-1 | 8-2-6 | 6-5-9 |
23. | 5-0-6 | 9-3-2 | 4-6-2 |
24. | 8-2-9 | 7-0-1 | 5-6-5 |
25. | 3-8-9 | 6-5-6 | 9-5-5 |
26. | 1-0-2 | 0-4-3 | 3-0-8 |
27. | 9-3-6 | 4-3-1 | 6-8-6 |
28. | 1-3-5 | 9-3-6 | 6-0-8 |
29. | 8-2-3 | 6-3-4 | 3-0-3 |
30. | 9-2-4 | 9-1-8 | 1-2-3 |
- | - | - | - |