Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Visayas Results
October 2022 Result
STL VISAYAS
LIGAHO / BURAKA
STL Drawn brings you the summary of STL VISAYAS RESULT for this October 2022 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Visayas.
PCSO STL Visayas Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 38-02 | 04-26 | 23-01 |
2. | 02-06 | 11-11 | 37-33 |
3. | 26-22 | 35-13 | 34-26 |
4. | 29-37 | 07-24 | 12-24 |
5. | 36-12 | 09-36 | 34-31 |
6. | 02-28 | 11-03 | 05-03 |
7. | 21-12 | 31-31 | 33-25 |
8. | 25-36 | 16-30 | 06-17 |
9. | 29-05 | 36-24 | 15-03 |
10. | 15-15 | 17-23 | 29-31 |
11. | 38-38 | 11-07 | 09-12 |
12. | 19-01 | 03-02 | 09-17 |
13. | 21-18 | 11-29 | 23-03 |
14. | 18-31 | 18-21 | 04-11 |
15. | 08-21 | 08-30 | 05-27 |
16. | 31-09 | 33-22 | 27-27 |
17. | 34-25 | 08-20 | 30-27 |
18. | 37-02 | 22-27 | 25-36 |
19. | 35-27 | 19-25 | 36-02 |
20. | 36-16 | 23-36 | 33-15 |
21. | 31-20 | 35-24 | 31-32 |
22. | 11-15 | 03-27 | 10-13 |
23. | 08-31 | 35-05 | 33-15 |
24. | 14-10 | 02-11 | 10-24 |
25. | 31-08 | 20-01 | 17-23 |
26. | 03-01 | 15-27 | 14-37 |
27. | 32-28 | 20-38 | 02-04 |
28. | 34-10 | 19-33 | 08-24 |
29. | 15-26 | 22-13 | 19-23 |
30. | 12-29 | 36-02 | 01-23 |
31. | 10-29 | 32-13 | 28-17 |
SMALL TOWN LOTTERY VISAYAS
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 9-1 | 3-3 | 4-4 |
2. | 5-3 | 7-6 | 8-6 |
3. | 1-5 | 8-6 | 9-9 |
4. | 2-8 | 3-6 | 7-5 |
5. | 6-5 | 7-2 | 6-1 |
6. | 4-8 | 8-0 | 8-9 |
7. | 2-7 | 2-7 | 6-9 |
8. | 2-3 | 0-2 | 2-1 |
9. | 6-0 | 2-6 | 6-5 |
10. | 6-8 | 8-6 | 1-8 |
11. | 5-4 | 0-5 | 2-9 |
12. | 6-8 | 7-6 | 3-9 |
13. | 4-1 | 7-3 | 1-7 |
14. | 2-5 | 5-3 | 7-1 |
15. | 5-4 | 4-6 | 6-5 |
16. | 6-1 | 1-7 | 4-0 |
17. | 7-1 | 6-9 | 3-6 |
18. | 9-3 | 2-1 | 9-9 |
19. | 9-6 | 1-4 | 8-6 |
20. | 9-1 | 8-8 | 9-7 |
21. | 8-6 | 3-0 | 5-6 |
22. | 6-5 | 9-4 | 7-7 |
23. | 2-6 | 7-4 | 2-9 |
24. | 4-1 | 9-6 | 9-6 |
25. | 2-4 | 3-0 | 2-7 |
26. | 1-4 | 2-6 | 8-6 |
27. | 2-0 | 5-8 | 9-7 |
28. | 3-8 | 4-2 | 9-2 |
29. | 1-5 | 0-1 | 9-4 |
30. | 1-4 | 3-9 | 2-7 |
31. | 0-5 | 1-8 | 7-4 |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 1-5-8 | 3-2-5 | 7-3-8 |
2. | 3-0-9 | 5-2-7 | 9-2-4 |
3. | 5-9-0 | 5-7-5 | 6-0-3 |
4. | 1-4-2 | 4-5-1 | 2-1-3 |
5. | 5-5-0 | 8-4-1 | 6-6-3 |
6. | 3-0-3 | 5-0-4 | 8-9-1 |
7. | 1-7-4 | 8-5-6 | 3-3-1 |
8. | 4-8-1 | 1-2-5 | 3-1-0 |
9. | 5-8-2 | 4-0-2 | 9-0-1 |
10. | 5-8-2 | 5-7-1 | 0-9-3 |
11. | 5-8-0 | 3-3-6 | 1-6-1 |
12. | 2-6-5 | 7-1-1 | 5-2-2 |
13. | 0-1-8 | 9-4-7 | 2-7-4 |
14. | 9-7-4 | 1-3-1 | 0-1-7 |
15. | 1-8-2 | 6-6-4 | 4-2-3 |
16. | 8-1-1 | 0-2-2 | 3-3-9 |
17. | 4-0-5 | 0-3-9 | 6-1-7 |
18. | 0-8-2 | 6-0-4 | 1-2-6 |
19. | 9-8-8 | 2-2-4 | 8-5-9 |
20. | 7-9-8 | 8-8-2 | 5-6-9 |
21. | 4-2-8 | 3-0-1 | 2-4-4 |
22. | 0-6-5 | 1-9-9 | 0-0-0 |
23. | 2-7-5 | 6-9-7 | 2-3-5 |
24. | 1-6-3 | 9-8-6 | 9-8-2 |
25. | 4-4-8 | 6-4-6 | 6-1-3 |
26. | 6-0-1 | 1-5-8 | 2-9-3 |
27. | 1-9-6 | 4-2-7 | 4-6-0 |
28. | 4-4-0 | 1-7-9 | 6-7-6 |
29. | 5-1-5 | 4-6-8 | 0-4-9 |
30. | 8-0-8 | 8-1-7 | 2-5-3 |
31. | 8-8-7 | 2-9-1 | 0-4-8 |