PAMPANGA RESULTS AS OF MARCH 2020
DATE | 1ST BALL | 2ND BALL | 3RD BALL |
1 | 18 x 13 | 23 x 24 | 09 x 37 |
2 | 12 x 29 | 08 x 07 | 07 x 39 |
3 | 18 x 01 | 07 x 30 | 31 x 21 |
4 | 18 x 39 | 18 x 35 | 17 x 16 |
5 | 14 x 27 | 30 x 19 | 24 x 39 |
6 | 39 x 24 | 28 x 31 | 08 x 36 |
7 | 37 x 40 | 32 x 18 | 21 x 38 |
8 | 22 x 37 | 21 x 36 | 23 x 32 |
9 | 01 x 19 | 38 x 01 | 31 x 10 |
10 | 23 x 18 | 02 x 27 | 17 x 26 |
11 | 09 x 28 | 35 x 39 | 10 x 03 |
12 | 04 x 02 | 09 x 19 | 14 x 16 |
13 | 29 x 40 | 32 x 37 | 19 x 34 |
14 | 07 x 25 | 09 x 10 | 14 x 20 |
15 | 33 x 13 | 20 x 15 | 21 x 33 |
16 | 17 x 24 | 15 x 30 | 08 x 13 |
17 | 10 x 09 | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
24-05-14-37
ReplyDelete