NUEVA ECIJA RESULTS AS OF MARCH 2020
DATE | 1ST BALL | 2ND BALL | 3RD BALL |
1 | 03 x 34 | 07 x 02 | 16 x 20 |
2 | 08 x 31 | 07 x 34 | 36 x 27 |
3 | 16 x 06 | 20 x 32 | 33 x 01 |
4 | 28 x 39 | 35 x 22 | 33 x 13 |
5 | 28 x 19 | 03 x 22 | 31 x 17 |
6 | 07 x 34 | 08 x 12 | 33 x 36 |
7 | 18 x 21 | 06 x 21 | 34 x 36 |
8 | 02 x 22 | 30 x 10 | 14 x 24 |
9 | 29 x 35 | 09 x 06 | 39 x 33 |
10 | 04 x 19 | 26 x 19 | 17 x 25 |
11 | 34 x 29 | 10 x 35 | 07 x 27 |
12 | 02 x 24 | 30 x 31 | 25 x 26 |
13 | 14 x 10 | 39 x 02 | 40 x 30 |
14 | 24 x 18 | 17 x 06 | 01 x 21 |
15 | 24 x 04 | 21 x 26 | 12 x 32 |
16 | 03 x 38 | 30 x 30 | 01 x 14 |
17 | 24 x 33 | 09 x 05 | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
pls check 2nd draw 11 march 2020 10 35 instead nagawang 7. 27
ReplyDeletethank u
ReplyDelete