BATAAN RESULTS AS OF FEBRUARY 2019
DATE FEB | 1ST DRAW | 2ND DRAW | 3RD DRAW |
1 | 11 * 19 | 02 * 27 | 36 * 11 |
2 | 27 * 10 | 15 * 31 | 04 * 35 |
3 | 26 * 25 | 28 * 40 | 32 * 09 |
4 | 39 * 38 | 39 * 35 | 20 * 03 |
5 | 11 * 18 | 14 * 03 | 22 * 22 |
6 | 16 * 01 | 12 * 17 | 14 * 15 |
7 | 32 * 38 | 03 * 40 | 24 * 34 |
8 | 02 * 21 | 25 * 22 | 16 * 10 |
9 | 26 * 13 | 29 * 03 | 26 * 21 |
10 | 10 * 24 | 34 * 19 | 23 * 09 |
11 | 21 * 29 | 37 * 25 | 40 * 28 |
12 | 40 * 17 | 10 * 31 | 13 * 24 |
13 | 22 * 21 | 12 * 37 | 33 * 03 |
14 | 15 * 01 | 34 * 06 | 37 * 38 |
15 | 20 * 21 | 10 * 02 | 06 * 26 |
16 | 08 * 17 | 14 * 40 | 36 * 02 |
17 | 12 * 18 | 30 * 16 | 14 * 24 |
18 | 35 * 26 | 04 * 21 | 36 * 27 |
19 | 38 * 02 | 07 * 31 | 14 * 39 |
20 | 06 * 28 | 40 * 16 | 38 * 05 |
21 | 07 * 23 | 02 * 13 | 27 * 16 |
22 | 23 * 16 | 32 * 08 | 13 * 36 |
23 | 12 * 17 | 11 * 26 | 18 * 39 |
24 | 07 * 04 | 31 * 26 | 06 * 40 |
25 | 18 * 14 | 38 * 28 | 20 * 08 |
26 | 21 * 16 | 29 * 13 | 29 * 21 |
27 | 28 * 24 | 06 * 26 | 28 * 04 |
28 | 15 * 11 | 18 * 19 | 33 * 20 |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
Up date
ReplyDelete