ANGELES CITY RESULTS AS OF FEBRUARY 2019
DATE FEB | 1ST DRAW | 2ND DRAW | 3RD DRAW |
1 | 24 * 15 | 25 * 16 | 26 * 28 |
2 | 27 * 17 | 25 * 31 | 06 * 14 |
3 | 27 * 30 | 40 * 24 | 30 * 26 |
4 | 30 * 13 | 28 * 18 | 03 * 19 |
5 | 13 * 20 | 17 * 25 | 14 * 18 |
6 | 14 * 16 | 34 * 39 | 09 * 33 |
7 | 37 * 34 | 20 * 15 | 11 * 12 |
8 | 18 * 32 | 37 * 03 | 14 * 30 |
9 | 17 * 11 | 39 * 29 | 10 * 08 |
10 | 15 * 36 | 21 * 27 | 16 * 14 |
11 | 12 * 07 | 35 * 34 | 40 * 14 |
12 | 33 * 11 | 10 * 22 | 17 * 13 |
13 | 39 * 17 | 10 * 27 | 10 * 05 |
14 | 38 * 05 | 14 * 29 | 33 * 10 |
15 | 40 * 22 | 26 * 06 | 26 * 18 |
16 | 12 * 25 | 21 * 01 | 01 * 34 |
17 | 27 * 16 | 02 * 10 | 34 * 26 |
18 | 14 * 09 | 36 * 05 | 39 * 04 |
19 | 05 * 02 | 05 * 36 | 27 * 23 |
20 | 14 * 23 | 26 * 40 | 26 * 09 |
21 | 06 * 38 | 01 * 26 | 33 * 07 |
22 | 03 * 39 | 13 * 17 | 35 * 24 |
23 | 28 * 14 | 25 * 03 | 16 * 02 |
24 | 12 * 09 | 08 * 39 | 38 * 08 |
25 | 27 * 28 | 04 * 25 | 23 * 06 |
26 | 07 * 18 | 24 * 30 | 11 * 09 |
27 | 01 * 39 | 30 * 13 | 04 * 28 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Anu po ang lumabas ngayun gabi
ReplyDeletenanu nilwal nabengi
ReplyDelete