Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Romblon Results
September 1 to 30, 2024
September 1 to 30, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Romblon Result every day for this September 1-30, 2024 in the summary list below.
Small Town Lottery Results
STL ROMBLON
September 1-30, 2024
COUNTER
STL ROMBLON
September 1-30, 2024
LIGAHO/COTEJO
Sep 01, 2024 ≡ 08*24 ≡ 37*15 ≡ 15*06
Sep 02, 2024 ≡ 12*20 ≡ 26*35 ≡ 17*08
Sep 03, 2024 ≡ 25*25 ≡ 08*29 ≡ 24*20
Sep 04, 2024 ≡ 09*37 ≡ 12*03 ≡ 38*35
Sep 05, 2024 ≡ 03*26 ≡ 05*30 ≡ 33*31
Sep 06, 2024 ≡ 34*18 ≡ 38*24 ≡ 37*05
Sep 07, 2024 ≡ 16*23 ≡ 25*26 ≡ 07*06
Sep 08, 2024 ≡ 31*22 ≡ 01*15 ≡ 26*16
Sep 09, 2024 ≡ 13*36 ≡ 30*03 ≡ 37*11
Sep 10, 2024 ≡ 28*18 ≡ 18*05 ≡ 23*03
Sep 11, 2024 ≡ 10*21 ≡ 26*04 ≡ 32*33
Sep 12, 2024 ≡ 08*29 ≡ 08*22 ≡ 31*32
Sep 13, 2024 ≡ 25*33 ≡ 35*30 ≡ 26*18
Sep 14, 2024 ≡ 13*04 ≡ 30*32 ≡ 18*04
Sep 15, 2024 ≡ 21*06 ≡ 36*17 ≡ 10*31
Sep 16, 2024 ≡ 16*15 ≡ 37*05 ≡ 01*05
Sep 17, 2024 ≡ 07*04 ≡ 17*01 ≡ 01*14
Sep 18, 2024 ≡ 18*38 ≡ 01*31 ≡ 37*07
Sep 19, 2024 ≡ 22*26 ≡ 37*24 ≡ 23*08
Sep 20, 2024 ≡ 18*26 ≡ 14*02 ≡ 03*30
Sep 21, 2024 ≡ 13*13 ≡ 34*27 ≡ 14*04
Sep 22, 2024 ≡ 34*19 ≡ 03*32 ≡ 07*06
Sep 23, 2024 ≡ 05*30 ≡ 32*15 ≡ 33*05
Sep 24, 2024 ≡ 31*31 ≡ 19*22 ≡ 11*01
Sep 25, 2024 ≡ 21*04 ≡ 20*04 ≡ 03*08
Sep 26, 2024 ≡ 10*10 ≡ 07*26 ≡ 05*22
Sep 27, 2024 ≡ 18*06 ≡ 10*27 ≡ 18*24
Sep 28, 2024 ≡ 36*12 ≡ 10*20 ≡ 06*12
Sep 29, 2024 ≡ 02*18 ≡ 25*32 ≡ 13*19
Sep 30, 2024 ≡ 16*31 ≡ 23*10 ≡ 34*35
Sep 02, 2024 ≡ 12*20 ≡ 26*35 ≡ 17*08
Sep 03, 2024 ≡ 25*25 ≡ 08*29 ≡ 24*20
Sep 04, 2024 ≡ 09*37 ≡ 12*03 ≡ 38*35
Sep 05, 2024 ≡ 03*26 ≡ 05*30 ≡ 33*31
Sep 06, 2024 ≡ 34*18 ≡ 38*24 ≡ 37*05
Sep 07, 2024 ≡ 16*23 ≡ 25*26 ≡ 07*06
Sep 08, 2024 ≡ 31*22 ≡ 01*15 ≡ 26*16
Sep 09, 2024 ≡ 13*36 ≡ 30*03 ≡ 37*11
Sep 10, 2024 ≡ 28*18 ≡ 18*05 ≡ 23*03
Sep 11, 2024 ≡ 10*21 ≡ 26*04 ≡ 32*33
Sep 12, 2024 ≡ 08*29 ≡ 08*22 ≡ 31*32
Sep 13, 2024 ≡ 25*33 ≡ 35*30 ≡ 26*18
Sep 14, 2024 ≡ 13*04 ≡ 30*32 ≡ 18*04
Sep 15, 2024 ≡ 21*06 ≡ 36*17 ≡ 10*31
Sep 16, 2024 ≡ 16*15 ≡ 37*05 ≡ 01*05
Sep 17, 2024 ≡ 07*04 ≡ 17*01 ≡ 01*14
Sep 18, 2024 ≡ 18*38 ≡ 01*31 ≡ 37*07
Sep 19, 2024 ≡ 22*26 ≡ 37*24 ≡ 23*08
Sep 20, 2024 ≡ 18*26 ≡ 14*02 ≡ 03*30
Sep 21, 2024 ≡ 13*13 ≡ 34*27 ≡ 14*04
Sep 22, 2024 ≡ 34*19 ≡ 03*32 ≡ 07*06
Sep 23, 2024 ≡ 05*30 ≡ 32*15 ≡ 33*05
Sep 24, 2024 ≡ 31*31 ≡ 19*22 ≡ 11*01
Sep 25, 2024 ≡ 21*04 ≡ 20*04 ≡ 03*08
Sep 26, 2024 ≡ 10*10 ≡ 07*26 ≡ 05*22
Sep 27, 2024 ≡ 18*06 ≡ 10*27 ≡ 18*24
Sep 28, 2024 ≡ 36*12 ≡ 10*20 ≡ 06*12
Sep 29, 2024 ≡ 02*18 ≡ 25*32 ≡ 13*19
Sep 30, 2024 ≡ 16*31 ≡ 23*10 ≡ 34*35
COUNTER
(01) = 5 (21) = 3
(02) = 2 (22) = 5
(03) = 7 (23) = 4
(04) = 7 (24) = 5
(05) = 8 (25) = 5
(06) = 6 (26) = 9
(07) = 5 (27) = 2
(08) = 7 (28) = 1
(09) = 1 (29) = 2
(10) = 5 (30) = 6
(11) = 2 (31) = 8
(12) = 4 (32) = 6
(13) = 4 (33) = 4
(14) = 2 (34) = 4
(15) = 5 (35) = 4
(16) = 4 (36) = 3
(17) = 3 (37) = 7
(18) = 10 (38) = 3
(19) = 3 (39) = 0
(20) = 6 (40) = 0
(02) = 2 (22) = 5
(03) = 7 (23) = 4
(04) = 7 (24) = 5
(05) = 8 (25) = 5
(06) = 6 (26) = 9
(07) = 5 (27) = 2
(08) = 7 (28) = 1
(09) = 1 (29) = 2
(10) = 5 (30) = 6
(11) = 2 (31) = 8
(12) = 4 (32) = 6
(13) = 4 (33) = 4
(14) = 2 (34) = 4
(15) = 5 (35) = 4
(16) = 4 (36) = 3
(17) = 3 (37) = 7
(18) = 10 (38) = 3
(19) = 3 (39) = 0
(20) = 6 (40) = 0
03*14*17*13*25 Try nio po ito magandang numero dyan sa romblon ngayon
ReplyDelete