Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Cavite Results
October 1 to 31, 2024
October 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Cavite Result every day for this October 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL CAVITE
October 1-31, 2024
COUNTER
STL CAVITE
October 1-31, 2024
LIGAHO/COTEJO
Oct. 01, 2024 ≡ 06x21 ≡ 40x40 ≡ 21x01
Oct. 02, 2024 ≡ 30x31 ≡ 21x15 ≡ 14x03
Oct. 03, 2024 ≡ 37x08 ≡ 25x22 ≡ 09x31
Oct. 04, 2024 ≡ 10x04 ≡ 06x02 ≡ 03x30
Oct. 05, 2024 ≡ 05x17 ≡ 09x35 ≡ 34x36
Oct. 06, 2024 ≡ 34x36 ≡ 09x38 ≡ 31x27
Oct. 07, 2024 ≡ 23x22 ≡ 26x28 ≡ 02x26
Oct. 08, 2024 ≡ 12x29 ≡ 38x30 ≡ 12x29
Oct. 09, 2024 ≡ 30x09 ≡ 36x40 ≡ 22x25
Oct. 10, 2024 ≡ 28x26 ≡ 30x15 ≡ 14x09
Oct. 11, 2024 ≡ 04x26 ≡ 11x33 ≡ 09x37
Oct. 12, 2024 ≡ 28x07 ≡ 31x02 ≡ 29x40
Oct. 13, 2024 ≡ 13x09 ≡ 24x09 ≡ 09x06
Oct. 14, 2024 ≡ 31x04 ≡ 21x22 ≡ 13x27
Oct. 15, 2024 ≡ 30x22 ≡ 38x06 ≡ 33x34
Oct. 16, 2024 ≡ 28x03 ≡ 38x18 ≡ 01x31
Oct. 17, 2024 ≡ 16x38 ≡ 25x35 ≡ 10x18
Oct. 18, 2024 ≡ 17x23 ≡ 36x38 ≡ 19x31
Oct. 19, 2024 ≡ 22x11 ≡ 34x30 ≡ 29x01
Oct. 20, 2024 ≡ 39x40 ≡ 27x30 ≡ 10x18
Oct. 21, 2024 ≡ 26x09 ≡ 18x20 ≡ 18x34
Oct. 22, 2024 ≡ 15x24 ≡ 27x29 ≡ 22x07
Oct. 23, 2024 ≡ 28x28 ≡ 13x22 ≡ 15x23
Oct. 24, 2024 ≡ 19x40 ≡ 02x18 ≡ 12x19
Oct. 25, 2024 ≡ 31x11 ≡ 33x10 ≡ 05x32
Oct. 26, 2024 ≡ 17x06 ≡ 04x14 ≡ 36x36
Oct. 27, 2024 ≡ 15x03 ≡ 12x26 ≡ 14x36
Oct. 28, 2024 ≡ 22x40 ≡ 07x38 ≡ 18x09
Oct. 29, 2024 ≡ 05x24 ≡ 31x01 ≡ 07x03
Oct. 30, 2024 ≡ 20x06 ≡ 33x28 ≡ 15x32
Oct. 31, 2024 ≡ 22x05 ≡ 21x35 ≡ 32x12Oct. 02, 2024 ≡ 30x31 ≡ 21x15 ≡ 14x03
Oct. 03, 2024 ≡ 37x08 ≡ 25x22 ≡ 09x31
Oct. 04, 2024 ≡ 10x04 ≡ 06x02 ≡ 03x30
Oct. 05, 2024 ≡ 05x17 ≡ 09x35 ≡ 34x36
Oct. 06, 2024 ≡ 34x36 ≡ 09x38 ≡ 31x27
Oct. 07, 2024 ≡ 23x22 ≡ 26x28 ≡ 02x26
Oct. 08, 2024 ≡ 12x29 ≡ 38x30 ≡ 12x29
Oct. 09, 2024 ≡ 30x09 ≡ 36x40 ≡ 22x25
Oct. 10, 2024 ≡ 28x26 ≡ 30x15 ≡ 14x09
Oct. 11, 2024 ≡ 04x26 ≡ 11x33 ≡ 09x37
Oct. 12, 2024 ≡ 28x07 ≡ 31x02 ≡ 29x40
Oct. 13, 2024 ≡ 13x09 ≡ 24x09 ≡ 09x06
Oct. 14, 2024 ≡ 31x04 ≡ 21x22 ≡ 13x27
Oct. 15, 2024 ≡ 30x22 ≡ 38x06 ≡ 33x34
Oct. 16, 2024 ≡ 28x03 ≡ 38x18 ≡ 01x31
Oct. 17, 2024 ≡ 16x38 ≡ 25x35 ≡ 10x18
Oct. 18, 2024 ≡ 17x23 ≡ 36x38 ≡ 19x31
Oct. 19, 2024 ≡ 22x11 ≡ 34x30 ≡ 29x01
Oct. 20, 2024 ≡ 39x40 ≡ 27x30 ≡ 10x18
Oct. 21, 2024 ≡ 26x09 ≡ 18x20 ≡ 18x34
Oct. 22, 2024 ≡ 15x24 ≡ 27x29 ≡ 22x07
Oct. 23, 2024 ≡ 28x28 ≡ 13x22 ≡ 15x23
Oct. 24, 2024 ≡ 19x40 ≡ 02x18 ≡ 12x19
Oct. 25, 2024 ≡ 31x11 ≡ 33x10 ≡ 05x32
Oct. 26, 2024 ≡ 17x06 ≡ 04x14 ≡ 36x36
Oct. 27, 2024 ≡ 15x03 ≡ 12x26 ≡ 14x36
Oct. 28, 2024 ≡ 22x40 ≡ 07x38 ≡ 18x09
Oct. 29, 2024 ≡ 05x24 ≡ 31x01 ≡ 07x03
Oct. 30, 2024 ≡ 20x06 ≡ 33x28 ≡ 15x32
COUNTER
(01) = 4 (21) = 5
(02) = 4 (22) = 10
(03) = 5 (23) = 3
(04) = 4 (24) = 3
(05) = 4 (25) = 3
(06) = 6 (26) = 6
(07) = 4 (27) = 4
(08) = 1 (28) = 7
(09) = 11 (29) = 5
(10) = 4 (30) = 8
(11) = 3 (31) = 9
(12) = 5 (32) = 3
(13) = 3 (33) = 4
(14) = 4 (34) = 5
(15) = 6 (35) = 3
(16) = 1 (36) = 7
(17) = 3 (37) = 2
(18) = 7 (38) = 7
(19) = 3 (39) = 1
(20) = 2 (40) = 7
(02) = 4 (22) = 10
(03) = 5 (23) = 3
(04) = 4 (24) = 3
(05) = 4 (25) = 3
(06) = 6 (26) = 6
(07) = 4 (27) = 4
(08) = 1 (28) = 7
(09) = 11 (29) = 5
(10) = 4 (30) = 8
(11) = 3 (31) = 9
(12) = 5 (32) = 3
(13) = 3 (33) = 4
(14) = 4 (34) = 5
(15) = 6 (35) = 3
(16) = 1 (36) = 7
(17) = 3 (37) = 2
(18) = 7 (38) = 7
(19) = 3 (39) = 1
(20) = 2 (40) = 7