Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Angeles City Results
August 1 to 31, 2024
August 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Angeles City Result every day for this August 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL ANGELES CITY
August 1-31, 2024
COUNTER
STL ANGELES CITY
August 1-31, 2024
LIGAHO/COTEJO
Aug 01, 2024 ≡ 29*20 ≡ 11*18 ≡ 03*32
Aug 02, 2024 ≡ 29*22 ≡ 15*35 ≡ 23*23
Aug 03, 2024 ≡ 25*34 ≡ 08*35 ≡ 34*08
Aug 04, 2024 ≡ 27*28 ≡ 21*40 ≡ 20*23
Aug 05, 2024 ≡ 32*27 ≡ 37*22 ≡ 06*30
Aug 06, 2024 ≡ 35*32 ≡ 30*07 ≡ 07*10
Aug 07, 2024 ≡ 23*07 ≡ 31*15 ≡ 01*13
Aug 08, 2024 ≡ 03*32 ≡ 29*04 ≡ 30*37
Aug 09, 2024 ≡ 11*36 ≡ 18*26 ≡ 08*08
Aug 10, 2024 ≡ 19*04 ≡ 08*02 ≡ 40*11
Aug 11, 2024 ≡ 10*21 ≡ 10*25 ≡ 15*38
Aug 12, 2024 ≡ 16*34 ≡ 20*11 ≡ 36*22
Aug 13, 2024 ≡ 28*09 ≡ 02*35 ≡ 36*38
Aug 14, 2024 ≡ 28*36 ≡ 38*38 ≡ 19*32
Aug 15, 2024 ≡ 38*35 ≡ 11*32 ≡ 04*14
Aug 16, 2024 ≡ 14*15 ≡ 20*14 ≡ 33*12
Aug 17, 2024 ≡ 07*14 ≡ 28*09 ≡ 31*16
Aug 18, 2024 ≡ 28*36 ≡ 10*23 ≡ 14*36
Aug 19, 2024 ≡ 03*19 ≡ 28*07 ≡ 17*14
Aug 20, 2024 ≡ 09*18 ≡ 29*37 ≡ 39*06
Aug 21, 2024 ≡ 20*21 ≡ 03*10 ≡ 23*30
Aug 22, 2024 ≡ 10*07 ≡ 08*26 ≡ 24*36
Aug 23, 2024 ≡ 16*34 ≡ 36*14 ≡ 10*09
Aug 24, 2024 ≡ 08*19 ≡ 39*09 ≡ 27*38
Aug 25, 2024 ≡ 05*20 ≡ 17*28 ≡ 12*32
Aug 26, 2024 ≡ 07*07 ≡ 39*16 ≡ 16*28
Aug 27, 2024 ≡ 17*27 ≡ 20*29 ≡ 23*01
Aug 28, 2024 ≡ 33*34 ≡ 39*39 ≡ 09*01
Aug 29, 2024 ≡ 03*36 ≡ 16*16 ≡ 40*06
Aug 30, 2024 ≡ 27*39 ≡ 24*17 ≡ 24*29
Aug 31, 2024 ≡ 14*15 ≡ 25*24 ≡ 01*28Aug 02, 2024 ≡ 29*22 ≡ 15*35 ≡ 23*23
Aug 03, 2024 ≡ 25*34 ≡ 08*35 ≡ 34*08
Aug 04, 2024 ≡ 27*28 ≡ 21*40 ≡ 20*23
Aug 05, 2024 ≡ 32*27 ≡ 37*22 ≡ 06*30
Aug 06, 2024 ≡ 35*32 ≡ 30*07 ≡ 07*10
Aug 07, 2024 ≡ 23*07 ≡ 31*15 ≡ 01*13
Aug 08, 2024 ≡ 03*32 ≡ 29*04 ≡ 30*37
Aug 09, 2024 ≡ 11*36 ≡ 18*26 ≡ 08*08
Aug 10, 2024 ≡ 19*04 ≡ 08*02 ≡ 40*11
Aug 11, 2024 ≡ 10*21 ≡ 10*25 ≡ 15*38
Aug 12, 2024 ≡ 16*34 ≡ 20*11 ≡ 36*22
Aug 13, 2024 ≡ 28*09 ≡ 02*35 ≡ 36*38
Aug 14, 2024 ≡ 28*36 ≡ 38*38 ≡ 19*32
Aug 15, 2024 ≡ 38*35 ≡ 11*32 ≡ 04*14
Aug 16, 2024 ≡ 14*15 ≡ 20*14 ≡ 33*12
Aug 17, 2024 ≡ 07*14 ≡ 28*09 ≡ 31*16
Aug 18, 2024 ≡ 28*36 ≡ 10*23 ≡ 14*36
Aug 19, 2024 ≡ 03*19 ≡ 28*07 ≡ 17*14
Aug 20, 2024 ≡ 09*18 ≡ 29*37 ≡ 39*06
Aug 21, 2024 ≡ 20*21 ≡ 03*10 ≡ 23*30
Aug 22, 2024 ≡ 10*07 ≡ 08*26 ≡ 24*36
Aug 23, 2024 ≡ 16*34 ≡ 36*14 ≡ 10*09
Aug 24, 2024 ≡ 08*19 ≡ 39*09 ≡ 27*38
Aug 25, 2024 ≡ 05*20 ≡ 17*28 ≡ 12*32
Aug 26, 2024 ≡ 07*07 ≡ 39*16 ≡ 16*28
Aug 27, 2024 ≡ 17*27 ≡ 20*29 ≡ 23*01
Aug 28, 2024 ≡ 33*34 ≡ 39*39 ≡ 09*01
Aug 29, 2024 ≡ 03*36 ≡ 16*16 ≡ 40*06
Aug 30, 2024 ≡ 27*39 ≡ 24*17 ≡ 24*29
COUNTER
(01) = 4 (21) = 3
(02) = 2 (22) = 3
(03) = 5 (23) = 7
(04) = 3 (24) = 4
(05) = 1 (25) = 3
(06) = 3 (26) = 2
(07) = 8 (27) = 5
(08) = 7 (28) = 9
(09) = 6 (29) = 6
(10) = 7 (30) = 4
(11) = 6 (31) = 2
(12) = 1 (32) = 7
(13) = 1 (33) = 2
(14) = 8 (34) = 5
(15) = 5 (35) = 5
(16) = 7 (36) = 9
(17) = 4 (37) = 3
(18) = 3 (38) = 7
(19) = 4 (39) = 5
(20) = 7 (40) = 3
(02) = 2 (22) = 3
(03) = 5 (23) = 7
(04) = 3 (24) = 4
(05) = 1 (25) = 3
(06) = 3 (26) = 2
(07) = 8 (27) = 5
(08) = 7 (28) = 9
(09) = 6 (29) = 6
(10) = 7 (30) = 4
(11) = 6 (31) = 2
(12) = 1 (32) = 7
(13) = 1 (33) = 2
(14) = 8 (34) = 5
(15) = 5 (35) = 5
(16) = 7 (36) = 9
(17) = 4 (37) = 3
(18) = 3 (38) = 7
(19) = 4 (39) = 5
(20) = 7 (40) = 3