Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Zambales Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Zambales Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL ZAMBALES
July 1-31, 2024
COUNTER
STL ZAMBALES
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 36*36 ≡ 04*13 ≡ 36*03
July 02, 2024 ≡ 25*39 ≡ 32*35 ≡ 26*31
July 03, 2024 ≡ 36*35 ≡ 12*02 ≡ 20*39
July 04, 2024 ≡ 27*20 ≡ 07*06 ≡ 11*05
July 05, 2024 ≡ 27*17 ≡ 32*37 ≡ 29*34
July 06, 2024 ≡ 40*11 ≡ 05*14 ≡ 25*10
July 07, 2024 ≡ 39*15 ≡ 04*04 ≡ 03*28
July 08, 2024 ≡ 37*20 ≡ 21*33 ≡ 28*23
July 09, 2024 ≡ 29*15 ≡36*11 ≡ 13*04
July 10, 2024 ≡ 28*14 ≡ 21*07 ≡ 28*26
July 11, 2024 ≡ 03*36 ≡ 06*23 ≡ 27*23
July 12, 2024 ≡ 23*19 ≡ 27*26 ≡ 38*26
July 13, 2024 ≡ 39*30 ≡ 35*39 ≡ 30*31
July 14, 2024 ≡ 23*07 ≡ 32*11 ≡ 09*36
July 15, 2024 ≡ 08*33 ≡ 29*03 ≡ 28*02
July 16, 2024 ≡ 04*31 ≡ 15*09 ≡ 20*26
July 17, 2024 ≡ 03*33 ≡ 23*22 ≡ 25*33
July 18, 2024 ≡ 37*20 ≡ 23*38 ≡ 36*30
July 19, 2024 ≡ 34*24 ≡ 02*14 ≡ 14*27
July 20, 2024 ≡ 04*31 ≡ 14*07 ≡ 09*22
July 21, 2024 ≡ 40*10 ≡ 07*24 ≡ 03*31
July 22, 2024 ≡ 17*05 ≡ 06*31 ≡ 10*21
July 23, 2024 ≡ 05*14 ≡ 25*12 ≡ 06*06
July 24, 2024 ≡ 02*31 ≡ 39*03 ≡ 29*02
July 25, 2024 ≡ 34*23 ≡ 14*11 ≡ 17*16
July 26, 2024 ≡ 11*10 ≡ 40*29 ≡ 36*24
July 27, 2024 ≡ 06*19 ≡ 40*11 ≡ 10*27
July 28, 2024 ≡ 36*19 ≡ 08*22 ≡ 32*15
July 29, 2024 ≡ 14*03 ≡ 36*07 ≡ 11*40
July 30, 2024 ≡ 20*17 ≡ 38*18 ≡ 33*20
July 31, 2024 ≡ 14*10 ≡ 15*23 ≡ 16*39July 02, 2024 ≡ 25*39 ≡ 32*35 ≡ 26*31
July 03, 2024 ≡ 36*35 ≡ 12*02 ≡ 20*39
July 04, 2024 ≡ 27*20 ≡ 07*06 ≡ 11*05
July 05, 2024 ≡ 27*17 ≡ 32*37 ≡ 29*34
July 06, 2024 ≡ 40*11 ≡ 05*14 ≡ 25*10
July 07, 2024 ≡ 39*15 ≡ 04*04 ≡ 03*28
July 08, 2024 ≡ 37*20 ≡ 21*33 ≡ 28*23
July 09, 2024 ≡ 29*15 ≡36*11 ≡ 13*04
July 10, 2024 ≡ 28*14 ≡ 21*07 ≡ 28*26
July 11, 2024 ≡ 03*36 ≡ 06*23 ≡ 27*23
July 12, 2024 ≡ 23*19 ≡ 27*26 ≡ 38*26
July 13, 2024 ≡ 39*30 ≡ 35*39 ≡ 30*31
July 14, 2024 ≡ 23*07 ≡ 32*11 ≡ 09*36
July 15, 2024 ≡ 08*33 ≡ 29*03 ≡ 28*02
July 16, 2024 ≡ 04*31 ≡ 15*09 ≡ 20*26
July 17, 2024 ≡ 03*33 ≡ 23*22 ≡ 25*33
July 18, 2024 ≡ 37*20 ≡ 23*38 ≡ 36*30
July 19, 2024 ≡ 34*24 ≡ 02*14 ≡ 14*27
July 20, 2024 ≡ 04*31 ≡ 14*07 ≡ 09*22
July 21, 2024 ≡ 40*10 ≡ 07*24 ≡ 03*31
July 22, 2024 ≡ 17*05 ≡ 06*31 ≡ 10*21
July 23, 2024 ≡ 05*14 ≡ 25*12 ≡ 06*06
July 24, 2024 ≡ 02*31 ≡ 39*03 ≡ 29*02
July 25, 2024 ≡ 34*23 ≡ 14*11 ≡ 17*16
July 26, 2024 ≡ 11*10 ≡ 40*29 ≡ 36*24
July 27, 2024 ≡ 06*19 ≡ 40*11 ≡ 10*27
July 28, 2024 ≡ 36*19 ≡ 08*22 ≡ 32*15
July 29, 2024 ≡ 14*03 ≡ 36*07 ≡ 11*40
July 30, 2024 ≡ 20*17 ≡ 38*18 ≡ 33*20
COUNTER
(01) = 0 (21) = 3
(02) = 5 (22) = 3
(03) = 8 (23) = 9
(04) = 6 (24) = 3
(05) = 4 (25) = 4
(06) = 6 (26) = 5
(07) = 6 (27) = 6
(08) = 2 (28) = 5
(09) = 3 (29) = 5
(10) = 6 (30) = 3
(11) = 8 (31) = 7
(12) = 2 (32) = 4
(13) = 2 (33) = 5
(14) = 9 (34) = 3
(15) = 5 (35) = 3
(16) = 1 (36) = 11
(17) = 4 (37) = 3
(18) = 1 (38) = 3
(19) = 3 (39) = 6
(20) = 7 (40) = 5
(02) = 5 (22) = 3
(03) = 8 (23) = 9
(04) = 6 (24) = 3
(05) = 4 (25) = 4
(06) = 6 (26) = 5
(07) = 6 (27) = 6
(08) = 2 (28) = 5
(09) = 3 (29) = 5
(10) = 6 (30) = 3
(11) = 8 (31) = 7
(12) = 2 (32) = 4
(13) = 2 (33) = 5
(14) = 9 (34) = 3
(15) = 5 (35) = 3
(16) = 1 (36) = 11
(17) = 4 (37) = 3
(18) = 1 (38) = 3
(19) = 3 (39) = 6
(20) = 7 (40) = 5