Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Nueva Ecija Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Nueva Ecija Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL NUEVA ECIJA
July 1-31, 2024
COUNTER
STL NUEVA ECIJA
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 34*10 ≡ 20*17 ≡ 20*22
July 02, 2024 ≡ 28*08 ≡ 32*30 ≡ 08*26
July 03, 2024 ≡ 30*36 ≡ 29*12 ≡ 07*17
July 04, 2024 ≡ 25*26 ≡ 23*15 ≡ 27*06
July 05, 2024 ≡ 01*28 ≡ 13*34 ≡ 08*38
July 06, 2024 ≡ 09*07 ≡ 13*07 ≡ 17*38
July 07, 2024 ≡ 25*13 ≡ 11*01 ≡ 17*02
July 08, 2024 ≡ 04*03 ≡ 17*25 ≡ 33*38
July 09, 2024 ≡ 39*29 ≡ 40*12 ≡ 17*19
July 10, 2024 ≡ 18*40 ≡ 37*12 ≡ 09*01
July 11, 2024 ≡ 24*14 ≡ 37*11 ≡ 06*08
July 12, 2024 ≡ 25*40 ≡ 24*17 ≡ 11*11
July 13, 2024 ≡ 37*14 ≡ 30*17 ≡ 12*01
July 14, 2024 ≡ 01*24 ≡ 06*06 ≡ 28*08
July 15, 2024 ≡ 20*23 ≡ 18*09 ≡ 10*27
July 16, 2024 ≡ 16*38 ≡ 06*16 ≡ 34*06
July 17, 2024 ≡ 04*13 ≡ 07*07 ≡ 29*28
July 18, 2024 ≡ 31*16 ≡ 35*34 ≡ 24*34
July 19, 2024 ≡ 09*15 ≡ 04*16 ≡ 19*05
July 20, 2024 ≡ 03*28 ≡ 40*13 ≡ 18*08
July 21, 2024 ≡ 18*21 ≡ 28*34 ≡ 26*15
July 22, 2024 ≡ 13*14 ≡ 01*23 ≡ 20*15
July 23, 2024 ≡ 01*32 ≡ 30*38 ≡ 18*12
July 24, 2024 ≡ 36*21 ≡ 23*35 ≡ 36*10
July 25, 2024 ≡ 39*22 ≡ 14*39 ≡ 22*05
July 26, 2024 ≡ 21*36 ≡ 24*09 ≡ 03*35
July 27, 2024 ≡ 17*36 ≡ 12*13 ≡ 26*25
July 28, 2024 ≡ 30*30 ≡ 28*30 ≡ 33*33
July 29, 2024 ≡ 02*20 ≡ 26*08 ≡ 36*30
July 30, 2024 ≡ 06*29 ≡ 25*10 ≡ 15*22
July 31, 2024 ≡ 24*40 ≡ 39*29 ≡ 35*24July 02, 2024 ≡ 28*08 ≡ 32*30 ≡ 08*26
July 03, 2024 ≡ 30*36 ≡ 29*12 ≡ 07*17
July 04, 2024 ≡ 25*26 ≡ 23*15 ≡ 27*06
July 05, 2024 ≡ 01*28 ≡ 13*34 ≡ 08*38
July 06, 2024 ≡ 09*07 ≡ 13*07 ≡ 17*38
July 07, 2024 ≡ 25*13 ≡ 11*01 ≡ 17*02
July 08, 2024 ≡ 04*03 ≡ 17*25 ≡ 33*38
July 09, 2024 ≡ 39*29 ≡ 40*12 ≡ 17*19
July 10, 2024 ≡ 18*40 ≡ 37*12 ≡ 09*01
July 11, 2024 ≡ 24*14 ≡ 37*11 ≡ 06*08
July 12, 2024 ≡ 25*40 ≡ 24*17 ≡ 11*11
July 13, 2024 ≡ 37*14 ≡ 30*17 ≡ 12*01
July 14, 2024 ≡ 01*24 ≡ 06*06 ≡ 28*08
July 15, 2024 ≡ 20*23 ≡ 18*09 ≡ 10*27
July 16, 2024 ≡ 16*38 ≡ 06*16 ≡ 34*06
July 17, 2024 ≡ 04*13 ≡ 07*07 ≡ 29*28
July 18, 2024 ≡ 31*16 ≡ 35*34 ≡ 24*34
July 19, 2024 ≡ 09*15 ≡ 04*16 ≡ 19*05
July 20, 2024 ≡ 03*28 ≡ 40*13 ≡ 18*08
July 21, 2024 ≡ 18*21 ≡ 28*34 ≡ 26*15
July 22, 2024 ≡ 13*14 ≡ 01*23 ≡ 20*15
July 23, 2024 ≡ 01*32 ≡ 30*38 ≡ 18*12
July 24, 2024 ≡ 36*21 ≡ 23*35 ≡ 36*10
July 25, 2024 ≡ 39*22 ≡ 14*39 ≡ 22*05
July 26, 2024 ≡ 21*36 ≡ 24*09 ≡ 03*35
July 27, 2024 ≡ 17*36 ≡ 12*13 ≡ 26*25
July 28, 2024 ≡ 30*30 ≡ 28*30 ≡ 33*33
July 29, 2024 ≡ 02*20 ≡ 26*08 ≡ 36*30
July 30, 2024 ≡ 06*29 ≡ 25*10 ≡ 15*22
COUNTER
(01) = 7 (21) = 3
(02) = 2 (22) = 4
(03) = 3 (23) = 4
(04) = 3 (24) = 7
(05) = 2 (25) = 6
(06) = 7 (26) = 5
(07) = 5 (27) = 2
(08) = 7 (28) = 7
(09) = 5 (29) = 5
(10) = 4 (30) = 8
(11) = 4 (31) = 2
(12) = 6 (32) = 2
(13) = 7 (33) = 3
(14) = 4 (34) = 6
(15) = 5 (35) = 4
(16) = 4 (36) = 5
(17) = 9 (37) = 3
(18) = 5 (38) = 5
(19) = 2 (39) = 4
(20) = 5 (40) = 5
(02) = 2 (22) = 4
(03) = 3 (23) = 4
(04) = 3 (24) = 7
(05) = 2 (25) = 6
(06) = 7 (26) = 5
(07) = 5 (27) = 2
(08) = 7 (28) = 7
(09) = 5 (29) = 5
(10) = 4 (30) = 8
(11) = 4 (31) = 2
(12) = 6 (32) = 2
(13) = 7 (33) = 3
(14) = 4 (34) = 6
(15) = 5 (35) = 4
(16) = 4 (36) = 5
(17) = 9 (37) = 3
(18) = 5 (38) = 5
(19) = 2 (39) = 4
(20) = 5 (40) = 5