Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Cavite Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Cavite Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL CAVITE
July 1-31, 2024
COUNTER
STL CAVITE
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 08*19 ≡ 21*39 ≡ 06*13
July 02, 2024 ≡ 27*29 ≡ 08*11 ≡ 17*04
July 03, 2024 ≡ 14*19 ≡ 26*07 ≡ 15*37
July 04, 2024 ≡ 28*16 ≡ 33*26 ≡ 08*29
July 05, 2024 ≡ 12*14 ≡ 16*33 ≡ 17*08
July 06, 2024 ≡ 13*32 ≡ 24*12 ≡ 40*30
July 07, 2024 ≡ 17*05 ≡ 09*13 ≡ 29*04
July 08, 2024 ≡ 23*33 ≡ 31*04 ≡ 18*02
July 09, 2024 ≡ 13*06 ≡ 36*37 ≡ 25*35
July 10, 2024 ≡ 15*39 ≡ 16*30 ≡ 27*31
July 11, 2024 ≡ 38*28 ≡ 11*40 ≡ 11*05
July 12, 2024 ≡ 24*02 ≡ 38*37 ≡ 21*27
July 13, 2024 ≡ 20*25 ≡ 40*08 ≡ 12*14
July 14, 2024 ≡ 24*15 ≡ 18*32 ≡ 26*19
July 15, 2024 ≡ 03*03 ≡ 04*09 ≡ 36*32
July 16, 2024 ≡ 26*11 ≡ 10*36 ≡ 09*14
July 17, 2024 ≡ 39*20 ≡ 26*22 ≡ 34*28
July 18, 2024 ≡ 20*38 ≡ 12*05 ≡ 33*11
July 19, 2024 ≡ 39*20 ≡ 22*37 ≡ 10*17
July 20, 2024 ≡ 07*32 ≡ 19*03 ≡ 10*15
July 21, 2024 ≡ 20*04 ≡ 05*27 ≡ 29*28
July 22, 2024 ≡ 15*29 ≡ 02*03 ≡ 17*27
July 23, 2024 ≡ 28*20 ≡ 02*14 ≡ 15*29
July 24, 2024 ≡ 38*06 ≡ 11*20 ≡ 08*20
July 25, 2024 ≡ 08*39 ≡ 04*29 ≡ 04*22
July 26, 2024 ≡ 15*22 ≡ 04*14 ≡ 25*27
July 27, 2024 ≡ 25*01 ≡ 06*27 ≡ 06*03
July 28, 2024 ≡ 06*20 ≡ 17*06 ≡ 04*34
July 29, 2024 ≡ 24*23 ≡ 34*25 ≡ 19*25
July 30, 2024 ≡ 35*02 ≡ 12*29 ≡ 11*36
July 31, 2024 ≡ 22*02 ≡ 15*17 ≡ 36*37July 02, 2024 ≡ 27*29 ≡ 08*11 ≡ 17*04
July 03, 2024 ≡ 14*19 ≡ 26*07 ≡ 15*37
July 04, 2024 ≡ 28*16 ≡ 33*26 ≡ 08*29
July 05, 2024 ≡ 12*14 ≡ 16*33 ≡ 17*08
July 06, 2024 ≡ 13*32 ≡ 24*12 ≡ 40*30
July 07, 2024 ≡ 17*05 ≡ 09*13 ≡ 29*04
July 08, 2024 ≡ 23*33 ≡ 31*04 ≡ 18*02
July 09, 2024 ≡ 13*06 ≡ 36*37 ≡ 25*35
July 10, 2024 ≡ 15*39 ≡ 16*30 ≡ 27*31
July 11, 2024 ≡ 38*28 ≡ 11*40 ≡ 11*05
July 12, 2024 ≡ 24*02 ≡ 38*37 ≡ 21*27
July 13, 2024 ≡ 20*25 ≡ 40*08 ≡ 12*14
July 14, 2024 ≡ 24*15 ≡ 18*32 ≡ 26*19
July 15, 2024 ≡ 03*03 ≡ 04*09 ≡ 36*32
July 16, 2024 ≡ 26*11 ≡ 10*36 ≡ 09*14
July 17, 2024 ≡ 39*20 ≡ 26*22 ≡ 34*28
July 18, 2024 ≡ 20*38 ≡ 12*05 ≡ 33*11
July 19, 2024 ≡ 39*20 ≡ 22*37 ≡ 10*17
July 20, 2024 ≡ 07*32 ≡ 19*03 ≡ 10*15
July 21, 2024 ≡ 20*04 ≡ 05*27 ≡ 29*28
July 22, 2024 ≡ 15*29 ≡ 02*03 ≡ 17*27
July 23, 2024 ≡ 28*20 ≡ 02*14 ≡ 15*29
July 24, 2024 ≡ 38*06 ≡ 11*20 ≡ 08*20
July 25, 2024 ≡ 08*39 ≡ 04*29 ≡ 04*22
July 26, 2024 ≡ 15*22 ≡ 04*14 ≡ 25*27
July 27, 2024 ≡ 25*01 ≡ 06*27 ≡ 06*03
July 28, 2024 ≡ 06*20 ≡ 17*06 ≡ 04*34
July 29, 2024 ≡ 24*23 ≡ 34*25 ≡ 19*25
July 30, 2024 ≡ 35*02 ≡ 12*29 ≡ 11*36
COUNTER
(01) = 1 (21) = 2
(02) = 6 (22) = 5
(03) = 5 (23) = 2
(04) = 9 (24) = 4
(05) = 4 (25) = 6
(06) = 7 (26) = 5
(07) = 2 (27) = 7
(08) = 7 (28) = 5
(09) = 3 (29) = 8
(10) = 3 (30) = 2
(11) = 7 (31) = 2
(12) = 5 (32) = 4
(13) = 4 (33) = 4
(14) = 6 (34) = 3
(15) = 8 (35) = 2
(16) = 3 (36) = 5
(17) = 7 (37) = 5
(18) = 2 (38) = 4
(19) = 5 (39) = 5
(20) = 9 (40) = 3
(02) = 6 (22) = 5
(03) = 5 (23) = 2
(04) = 9 (24) = 4
(05) = 4 (25) = 6
(06) = 7 (26) = 5
(07) = 2 (27) = 7
(08) = 7 (28) = 5
(09) = 3 (29) = 8
(10) = 3 (30) = 2
(11) = 7 (31) = 2
(12) = 5 (32) = 4
(13) = 4 (33) = 4
(14) = 6 (34) = 3
(15) = 8 (35) = 2
(16) = 3 (36) = 5
(17) = 7 (37) = 5
(18) = 2 (38) = 4
(19) = 5 (39) = 5
(20) = 9 (40) = 3