Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Camarines Norte Results
July 1 to 31, 2024
July 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Camarines Norte Result every day for this July 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL CAMARINES NORTE
July 1-31, 2024
COUNTER
STL CAMARINES NORTE
July 1-31, 2024
LIGAHO/COTEJO
July 01, 2024 ≡ 36*35 ≡ 30*01 ≡ 22*18
July 02, 2024 ≡ 11*10 ≡ 03*35 ≡ 07*31
July 03, 2024 ≡ 16*17 ≡ 07*38 ≡ 15*12
July 04, 2024 ≡ 03*36 ≡ 03*02 ≡ 05*16
July 05, 2024 ≡ 02*11 ≡ 37*34 ≡ 05*26
July 06, 2024 ≡ 15*25 ≡ 11*12 ≡ 19*09
July 07, 2024 ≡ 05*22 ≡ 37*17 ≡ 36*36
July 08, 2024 ≡ 25*16 ≡ 28*05 ≡ 06*20
July 09, 2024 ≡ 17*30 ≡ 27*05 ≡ 06*06
July 10, 2024 ≡ 02*23 ≡ 20*07 ≡ 26*24
July 11, 2024 ≡ 28*27 ≡ 33*18 ≡ 31*13
July 12, 2024 ≡ 14*28 ≡ 31*02 ≡ 19*26
July 13, 2024 ≡ 08*01 ≡ 32*08 ≡ 27*35
July 14, 2024 ≡ 18*16 ≡ 23*14 ≡ 12*35
July 15, 2024 ≡ 19*29 ≡ 02*16 ≡ 20*06
July 16, 2024 ≡ 16*37 ≡ 10*17 ≡ 27*24
July 17, 2024 ≡ 14*23 ≡ 35*08 ≡ 36*33
July 18, 2024 ≡ 12*30 ≡ 26*28 ≡ 34*10
July 19, 2024 ≡ 36*06 ≡ 18*31 ≡ 20*11
July 20, 2024 ≡ 19*34 ≡ 28*22 ≡ 20*37
July 21, 2024 ≡ 11*15 ≡ 30*27 ≡ 35*13
July 22, 2024 ≡ 21*32 ≡ 38*16 ≡ 27*27
July 23, 2024 ≡ 02*03 ≡ 21*04 ≡ 32*17
July 24, 2024 ≡ 08*28 ≡ 31*23 ≡ 02*08
July 25, 2024 ≡ 21*31 ≡ 35*27 ≡ 06*02
July 26, 2024 ≡ 35*04 ≡ 32*09 ≡ 19*17
July 27, 2024 ≡ 20*14 ≡ 26*12 ≡ 30*03
July 28, 2024 ≡ 16*25 ≡ 05*22 ≡ 11*06
July 29, 2024 ≡ 17*34 ≡ 20*17 ≡ 37*36
July 30, 2024 ≡ 27*10 ≡ 18*02 ≡ 29*03
July 31, 2024 ≡ 28*18 ≡ 32*32 ≡ 32*13July 02, 2024 ≡ 11*10 ≡ 03*35 ≡ 07*31
July 03, 2024 ≡ 16*17 ≡ 07*38 ≡ 15*12
July 04, 2024 ≡ 03*36 ≡ 03*02 ≡ 05*16
July 05, 2024 ≡ 02*11 ≡ 37*34 ≡ 05*26
July 06, 2024 ≡ 15*25 ≡ 11*12 ≡ 19*09
July 07, 2024 ≡ 05*22 ≡ 37*17 ≡ 36*36
July 08, 2024 ≡ 25*16 ≡ 28*05 ≡ 06*20
July 09, 2024 ≡ 17*30 ≡ 27*05 ≡ 06*06
July 10, 2024 ≡ 02*23 ≡ 20*07 ≡ 26*24
July 11, 2024 ≡ 28*27 ≡ 33*18 ≡ 31*13
July 12, 2024 ≡ 14*28 ≡ 31*02 ≡ 19*26
July 13, 2024 ≡ 08*01 ≡ 32*08 ≡ 27*35
July 14, 2024 ≡ 18*16 ≡ 23*14 ≡ 12*35
July 15, 2024 ≡ 19*29 ≡ 02*16 ≡ 20*06
July 16, 2024 ≡ 16*37 ≡ 10*17 ≡ 27*24
July 17, 2024 ≡ 14*23 ≡ 35*08 ≡ 36*33
July 18, 2024 ≡ 12*30 ≡ 26*28 ≡ 34*10
July 19, 2024 ≡ 36*06 ≡ 18*31 ≡ 20*11
July 20, 2024 ≡ 19*34 ≡ 28*22 ≡ 20*37
July 21, 2024 ≡ 11*15 ≡ 30*27 ≡ 35*13
July 22, 2024 ≡ 21*32 ≡ 38*16 ≡ 27*27
July 23, 2024 ≡ 02*03 ≡ 21*04 ≡ 32*17
July 24, 2024 ≡ 08*28 ≡ 31*23 ≡ 02*08
July 25, 2024 ≡ 21*31 ≡ 35*27 ≡ 06*02
July 26, 2024 ≡ 35*04 ≡ 32*09 ≡ 19*17
July 27, 2024 ≡ 20*14 ≡ 26*12 ≡ 30*03
July 28, 2024 ≡ 16*25 ≡ 05*22 ≡ 11*06
July 29, 2024 ≡ 17*34 ≡ 20*17 ≡ 37*36
July 30, 2024 ≡ 27*10 ≡ 18*02 ≡ 29*03
COUNTER
(01) = 2 (21) = 3
(02) = 9 (22) = 4
(03) = 6 (23) = 4
(04) = 2 (24) = 2
(05) = 6 (25) = 3
(06) = 7 (26) = 5
(07) = 3 (27) = 9
(08) = 4 (28) = 7
(09) = 2 (29) = 2
(10) = 4 (30) = 5
(11) = 6 (31) = 6
(12) = 5 (32) = 7
(13) = 3 (33) = 2
(14) = 4 (34) = 4
(15) = 3 (35) = 8
(16) = 8 (36) = 7
(17) = 8 (37) = 5
(18) = 6 (38) = 3
(19) = 5 (39) = 0
(20) = 7 (40) = 0
(02) = 9 (22) = 4
(03) = 6 (23) = 4
(04) = 2 (24) = 2
(05) = 6 (25) = 3
(06) = 7 (26) = 5
(07) = 3 (27) = 9
(08) = 4 (28) = 7
(09) = 2 (29) = 2
(10) = 4 (30) = 5
(11) = 6 (31) = 6
(12) = 5 (32) = 7
(13) = 3 (33) = 2
(14) = 4 (34) = 4
(15) = 3 (35) = 8
(16) = 8 (36) = 7
(17) = 8 (37) = 5
(18) = 6 (38) = 3
(19) = 5 (39) = 0
(20) = 7 (40) = 0