Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Angeles City Results
May 1 to 31, 2024
May 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Angeles City Result every day for this May 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL ANGELES CITY
May 1-31, 2024
STL ANGELES CITY
May 1-31, 2024
LIGAHO/COTEJO
May 01, 2024 ≡ 29*06 ≡ 35*15 ≡ 21*32
May 02, 2024 ≡ 02*29 ≡ 29*12 ≡ 30*25
May 03, 2024 ≡ 36*01 ≡ 36*35 ≡ 11*26
May 04, 2024 ≡ 18*21 ≡ 26*36 ≡ 22*34
May 05, 2024 ≡ 26*11 ≡ 08*14 ≡ 03*35
May 06, 2024 ≡ 04*16 ≡ 39*03 ≡ 33*21
May 07, 2024 ≡ 25*16 ≡ 37*18 ≡ 17*30
May 08, 2024 ≡ 13*03 ≡ 30*20 ≡ 15*36
May 09, 2024 ≡ 18*30 ≡ 35*07 ≡ 07*08
May 10, 2024 ≡ 21*25 ≡ 08*25 ≡ 29*30
May 11, 2024 ≡ 30*14 ≡ 19*36 ≡ 23*07
May 12, 2024 ≡ 07*15 ≡ 09*38 ≡ 28*36
May 13, 2024 ≡ 30*34 ≡ 29*07 ≡ 14*16
May 14, 2024 ≡ 09*22 ≡ 19*28 ≡ 13*14
May 15, 2024 ≡ 16*33 ≡ 08*09 ≡ 11*17
May 16, 2024 ≡ 40*20 ≡ 24*27 ≡ 01*08
May 17, 2024 ≡ 08*30 ≡ 05*11 ≡ 36*37
May 18, 2024 ≡ 16*15 ≡ 31*10 ≡ 23*18
May 19, 2024 ≡ 34*01 ≡ 18*17 ≡ 24*37
May 20, 2024 ≡ 36*34 ≡ 24*32 ≡ 16*11
May 21, 2024 ≡ 24*24 ≡ 33*17 ≡ 07*06
May 22, 2024 ≡ 32*18 ≡ 05*11 ≡ 32*14
May 23, 2024 ≡ 25*03 ≡ 05*38 ≡ 36*23
May 24, 2024 ≡ 34*03 ≡ 08*36 ≡ 21*12
May 25, 2024 ≡ 30*40 ≡ 17*26 ≡ 32*23
May 26, 2024 ≡ 06*38 ≡ 29*14 ≡ 23*29
May 27, 2024 ≡ 01*33 ≡ 29*30 ≡ 26*07
May 28, 2024 ≡ 26*35 ≡ 22*26 ≡ 32*37
May 29, 2024 ≡ 15*40 ≡ 06*02 ≡ 39*22
May 30, 2024 ≡ 38*14 ≡ 16*05 ≡ 24*29
May 02, 2024 ≡ 02*29 ≡ 29*12 ≡ 30*25
May 03, 2024 ≡ 36*01 ≡ 36*35 ≡ 11*26
May 04, 2024 ≡ 18*21 ≡ 26*36 ≡ 22*34
May 05, 2024 ≡ 26*11 ≡ 08*14 ≡ 03*35
May 06, 2024 ≡ 04*16 ≡ 39*03 ≡ 33*21
May 07, 2024 ≡ 25*16 ≡ 37*18 ≡ 17*30
May 08, 2024 ≡ 13*03 ≡ 30*20 ≡ 15*36
May 09, 2024 ≡ 18*30 ≡ 35*07 ≡ 07*08
May 10, 2024 ≡ 21*25 ≡ 08*25 ≡ 29*30
May 11, 2024 ≡ 30*14 ≡ 19*36 ≡ 23*07
May 12, 2024 ≡ 07*15 ≡ 09*38 ≡ 28*36
May 13, 2024 ≡ 30*34 ≡ 29*07 ≡ 14*16
May 14, 2024 ≡ 09*22 ≡ 19*28 ≡ 13*14
May 15, 2024 ≡ 16*33 ≡ 08*09 ≡ 11*17
May 16, 2024 ≡ 40*20 ≡ 24*27 ≡ 01*08
May 17, 2024 ≡ 08*30 ≡ 05*11 ≡ 36*37
May 18, 2024 ≡ 16*15 ≡ 31*10 ≡ 23*18
May 19, 2024 ≡ 34*01 ≡ 18*17 ≡ 24*37
May 20, 2024 ≡ 36*34 ≡ 24*32 ≡ 16*11
May 21, 2024 ≡ 24*24 ≡ 33*17 ≡ 07*06
May 22, 2024 ≡ 32*18 ≡ 05*11 ≡ 32*14
May 23, 2024 ≡ 25*03 ≡ 05*38 ≡ 36*23
May 24, 2024 ≡ 34*03 ≡ 08*36 ≡ 21*12
May 25, 2024 ≡ 30*40 ≡ 17*26 ≡ 32*23
May 26, 2024 ≡ 06*38 ≡ 29*14 ≡ 23*29
May 27, 2024 ≡ 01*33 ≡ 29*30 ≡ 26*07
May 28, 2024 ≡ 26*35 ≡ 22*26 ≡ 32*37
May 29, 2024 ≡ 15*40 ≡ 06*02 ≡ 39*22
May 30, 2024 ≡ 38*14 ≡ 16*05 ≡ 24*29
May 31, 2024 ≡ 01*33 ≡ 23*33 ≡ 19*25
COUNTER(01) = 5 (21) = 5
(02) = 2 (22) = 4
(03) = 4 (23) = 6
(04) = 1 (24) = 6
(05) = 3 (25) = 5
(06) = 4 (26) = 7
(07) = 7 (27) = 1
(08) = 7 (28) = 2
(09) = 3 (29) = 9
(10) = 1 (30) = 10
(11) = 6 (31) = 1
(12) = 2 (32) = 6
(13) = 2 (33) = 6
(14) = 7 (34) = 5
(15) = 5 (35) = 5
(16) = 7 (36) = 10
(17) = 5 (37) = 4
(18) = 6 (38) = 3
(19) = 3 (39) = 2
(20) = 2 (40) = 3
COUNTER
(02) = 2 (22) = 4
(03) = 4 (23) = 6
(04) = 1 (24) = 6
(05) = 3 (25) = 5
(06) = 4 (26) = 7
(07) = 7 (27) = 1
(08) = 7 (28) = 2
(09) = 3 (29) = 9
(10) = 1 (30) = 10
(11) = 6 (31) = 1
(12) = 2 (32) = 6
(13) = 2 (33) = 6
(14) = 7 (34) = 5
(15) = 5 (35) = 5
(16) = 7 (36) = 10
(17) = 5 (37) = 4
(18) = 6 (38) = 3
(19) = 3 (39) = 2
(20) = 2 (40) = 3