This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL La Union Results March 1 to 31, 2024

Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers

STL La Union Results
March 1 to 31, 2024
 

STL Draw time is held at 10:30am-2:00pm First Draw3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
 
STL Drawn brings you the summary of all STL La Union Result every day for this March 1-31, 2024 in the summary list below.


Small Town Lottery Results
STL LA UNION
MARCH 1-31, 2024
LIGAHO/COTEJO
 

Mar. 01, 2024 14*10 20*12 07*19
Mar.
02, 2024 27*37 19*10 03*35
Mar. 03, 2024 24*05 13*32 28*06
Mar. 04, 2024 21*33 11*17 23*28
Mar. 05, 2024 11*36 24*06 33*18
Mar. 06, 2024 02*10 12*33 24*08
Mar.
07, 2024 09*04 34*08 31*23
Mar. 08, 2024 09*05 33*13 25*11
Mar. 09, 2024 32*30 30*24 30*10
Mar. 10, 2024 12*29 28*23 09*07
Mar. 11, 2024 21*35 05*12 22*36
Mar.
12, 2024 10*28 34*14 32*16
Mar. 13, 2024 12*30 02*14 25*26
Mar. 14, 2024 15*16 34*21 01*17
Mar.
15, 2024 04*19 23*10 21*13
Mar.
16, 2024 32*09 23*16 34*29
Mar. 17, 2024 10*26 23*06 20*02
Mar. 18, 2024 03*10 27*38 08*36
Mar. 19, 2024 01*19 03*24 03*16
Mar. 20, 2024 24*06 16*15 12*17
Mar.
21, 2024 10*38 26*33 19*05
Mar.
22, 2024 13*30 17*05 35*14
Mar.
23, 2024 28*18 08*17 37*17
Mar. 24, 2024 13*19 04*37 30*20
Mar. 25, 2024 36*21 34*25 12*28
Mar. 26, 2024 20*10 08*11 22*16
Mar. 27, 2024 23*13 11*02 12*06
Mar.
28, 2024 26*18 32*16 34*21
Mar. 29, 2024 _____ _____ _____
Mar.
30, 2024 19*33 34*18 02*03
Mar. 31, 2024 24*18 38*08 13*11
 
 
 
 COUNTER
(01) =2                    (21) =6
(02) =5                    (22) =2
(03) =5                    (23) =7
(04) =3                    (24) =7
(05) =5                    (25) =3
(06) =5                    (26) =3
(07) =2                    (27) =2
(08) =6                    (28) =6
(09) =4                    (29) =2
(10) =9                    (30) =6
(11) =6                    (31) =1
(12) =8                    (32) =5
(13) =7                    (33) =6
(14) =4                    (34) =7
(15) =2                    (35) =3
(16) =7                    (36) =4
(17) =                   (37) =3
(18) =5                    (38) =3
(19) =7                    (39) =0
(20) =4                    (40) =0


Post a Comment (0)
Previous Post Next Post