Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
STL Cavite Results
March 1 to 31, 2024
March 1 to 31, 2024
STL Draw time is held at 10:30am-2:00pm First Draw; 3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
STL Drawn brings you the summary of all STL Cavite Result every day for this March 1-31, 2024 in the summary list below.
Small Town Lottery Results
STL CAVITE
MARCH 1-31, 2024
STL CAVITE
MARCH 1-31, 2024
LIGAHO/COTEJO
Mar. 01, 2024 ≡ 29*08 ≡ 05*35 ≡ 30*03
Mar. 02, 2024 ≡ 06*12 ≡ 39*19 ≡ 02*06
Mar. 03, 2024 ≡ 39*07 ≡ 33*18 ≡ 29*34
Mar. 04, 2024 ≡ 08*26 ≡ 20*22 ≡ 15*10
Mar. 05, 2024 ≡ 38*31 ≡ 17*30 ≡ 40*29
Mar. 06, 2024 ≡ 36*33 ≡ 09*29 ≡ 20*22
Mar. 07, 2024 ≡ 35*33 ≡ 37*02 ≡ 38*29
Mar. 08, 2024 ≡ 05*22 ≡ 24*35 ≡ 31*13
Mar. 09, 2024 ≡ 23*16 ≡ 31*01 ≡ 30*08
Mar. 10, 2024 ≡ 09*08 ≡ 03*28 ≡ 27*13
Mar. 11, 2024 ≡ 19*35 ≡ 15*21 ≡ 31*29
Mar. 12, 2024 ≡ 36*40 ≡ 15*28 ≡ 35*04
Mar. 13, 2024 ≡ 33*06 ≡ 02*22 ≡ 28*19
Mar. 14, 2024 ≡ 40*19 ≡ 18*34 ≡ 27*09
Mar. 15, 2024 ≡ 38*11 ≡ 40*01 ≡ 24*31
Mar. 16, 2024 ≡ 03*13 ≡ 06*37 ≡ 14*25
Mar. 17, 2024 ≡ 15*39 ≡ 11*16 ≡ 32*34
Mar. 18, 2024 ≡ 26*04 ≡ 30*26 ≡ 09*15
Mar. 19, 2024 ≡ 18*40 ≡ 12*33 ≡ 10*37
Mar. 20, 2024 ≡ 10*14 ≡ 26*06 ≡ 05*33
Mar. 21, 2024 ≡ 08*02 ≡ 17*28 ≡ 32*26
Mar. 22, 2024 ≡ 11*28 ≡ 40*04 ≡ 01*32
Mar. 23, 2024 ≡ 24*03 ≡ 12*03 ≡ 35*12
Mar. 24, 2024 ≡ 06*27 ≡ 39*32 ≡ 17*25
Mar. 25, 2024 ≡ 26*09 ≡ 37*37 ≡ 05*33
Mar. 26, 2024 ≡ 26*05 ≡ 37*34 ≡ 04*08
Mar. 27, 2024 ≡ 22*06 ≡ 37*09 ≡ 17*10
Mar. 28, 2024 ≡ MAUNDY THURSDAY
Mar. 29, 2024 ≡ G O O D F R I D A Y
Mar. 30, 2024 ≡ 39*32 ≡ 38*30 ≡ 28*33
Mar. 31, 2024 ≡ 22*32 ≡ 38*30 ≡ 03*29
Mar. 02, 2024 ≡ 06*12 ≡ 39*19 ≡ 02*06
Mar. 03, 2024 ≡ 39*07 ≡ 33*18 ≡ 29*34
Mar. 04, 2024 ≡ 08*26 ≡ 20*22 ≡ 15*10
Mar. 05, 2024 ≡ 38*31 ≡ 17*30 ≡ 40*29
Mar. 06, 2024 ≡ 36*33 ≡ 09*29 ≡ 20*22
Mar. 07, 2024 ≡ 35*33 ≡ 37*02 ≡ 38*29
Mar. 08, 2024 ≡ 05*22 ≡ 24*35 ≡ 31*13
Mar. 09, 2024 ≡ 23*16 ≡ 31*01 ≡ 30*08
Mar. 10, 2024 ≡ 09*08 ≡ 03*28 ≡ 27*13
Mar. 11, 2024 ≡ 19*35 ≡ 15*21 ≡ 31*29
Mar. 12, 2024 ≡ 36*40 ≡ 15*28 ≡ 35*04
Mar. 13, 2024 ≡ 33*06 ≡ 02*22 ≡ 28*19
Mar. 14, 2024 ≡ 40*19 ≡ 18*34 ≡ 27*09
Mar. 15, 2024 ≡ 38*11 ≡ 40*01 ≡ 24*31
Mar. 16, 2024 ≡ 03*13 ≡ 06*37 ≡ 14*25
Mar. 17, 2024 ≡ 15*39 ≡ 11*16 ≡ 32*34
Mar. 18, 2024 ≡ 26*04 ≡ 30*26 ≡ 09*15
Mar. 19, 2024 ≡ 18*40 ≡ 12*33 ≡ 10*37
Mar. 20, 2024 ≡ 10*14 ≡ 26*06 ≡ 05*33
Mar. 21, 2024 ≡ 08*02 ≡ 17*28 ≡ 32*26
Mar. 22, 2024 ≡ 11*28 ≡ 40*04 ≡ 01*32
Mar. 23, 2024 ≡ 24*03 ≡ 12*03 ≡ 35*12
Mar. 24, 2024 ≡ 06*27 ≡ 39*32 ≡ 17*25
Mar. 25, 2024 ≡ 26*09 ≡ 37*37 ≡ 05*33
Mar. 26, 2024 ≡ 26*05 ≡ 37*34 ≡ 04*08
Mar. 27, 2024 ≡ 22*06 ≡ 37*09 ≡ 17*10
Mar. 28, 2024 ≡ MAUNDY THURSDAY
Mar. 29, 2024 ≡ G O O D F R I D A Y
Mar. 30, 2024 ≡ 39*32 ≡ 38*30 ≡ 28*33
Mar. 31, 2024 ≡ 22*32 ≡ 38*30 ≡ 03*29
COUNTER
(02) =4 (22) =6
(03) =6 (23) =1
(04) =4 (24) =3
(05) =8 (25) =2
(06) =7 (26) =7
(07) =1 (27) =3
(08) =6 (28) =6
(09) =6 (29) =7
(10) =4 (30) =6
(11) =3 (31) =5
(12) =4 (32) =6
(13) =3 (33) =8
(14) =2 (34) =4
(15) =5 (35) =6
(16) =2 (36) =2
(17) =4 (37) =7
(18) =3 (38) =5
(19) =4 (39) =5
(20) =2 (40) =6