This page provides updated STL Draw results to help users easily check the latest Small Town Lottery (STL) outcomes. It includes Swertres, Pares, Swer2, and Swer3 results based on official PCSO draws and is updated regularly for different selected areas nationwide.

All information is shared for reference and informational purposes only. Users are encouraged to verify results through official PCSO sources when needed.

STL Antique Results March 1 to 31, 2024

Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers

STL Antique Results
March 1 to 31, 2024
 

STL Draw time is held at 10:30am-2:00pm First Draw3:00pm-5:00pm Second Draw; and 7:00-9:00pm Third draw.
 
STL Drawn brings you the summary of all STL Antique Result every day for this March 1-31, 2024 in the summary list below.


Small Town Lottery Results
STL ANTIQUE
MARCH 1-31, 2024
LIGAHO/COTEJO
 

Mar. 01, 2024 40*13 35*33
Mar.
02, 2024 30*14 24*14
Mar. 03, 2024 36*09 25*32
Mar. 04, 2024 19*25 09*33
Mar. 05, 2024 25*04 17*08
Mar. 06, 2024 35*22 12*39
Mar.
07, 2024 30*23 32*22
Mar. 08, 2024 08*28 14*26
Mar. 09, 2024 27*29 27*31
Mar. 10, 2024 37*09 04*07
Mar. 11, 2024 24*13 21*22
Mar.
12, 2024 35*12 40*25
Mar. 13, 2024 23*13 02*19
Mar. 14, 2024 14*15 19*14
Mar.
15, 2024 04*32 39*34
Mar.
16, 2024 35*10 26*12
Mar. 17, 2024 34*04 38*12
Mar. 18, 2024 24*09 18*37
Mar. 19, 2024 35*40 08*23
Mar. 20, 2024 12*15 13*34
Mar.
21, 2024 37*27 27*23
Mar.
22, 2024 24*36 23*13
Mar.
23, 2024 39*09 27*39
Mar. 24, 2024 23*20 14*40
Mar. 25, 2024 23*26 37*22
Mar. 26, 2024 15*33 29*04
Mar. 27, 2024 37*35 06*27
Mar.
28, 2024 _____ _____
Mar. 29, 2024 _____ _____
Mar.
30, 2024 _____ _____
Mar. 31, 2024 _____ _____
 
 
  COUNTER
(01) =0                    (21) =1
(02) =1                    (22) =4
(03) =0                    (23) =7
(04) =5                    (24) =4
(05) =0                    (25) =4
(06) =1                    (26) =3
(07) =1                    (27) =6
(08) =3                    (28) =1
(09) =5                    (29) =2
(10) =1                    (30) =2
(11) =0                    (31) =1
(12) =5                    (32) =3
(13) =5                    (33) =3
(14) =6                    (34) =3
(15) =3                    (35) =6
(16) =0                    (36) =2
(17) =1                    (37) =5
(18) =1                    (38) =1
(19) =3                    (39) =4
(20) =1                    (40) =4



Post a Comment (0)
Previous Post Next Post