Small Town Lottery Result
Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Visayas Results
February 2023 Result
STL VISAYAS
LIGAHO / BURAKA
STL Drawn brings you the summary of STL VISAYAS RESULT for this February 2023 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Visayas.
PCSO STL Visayas Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 30-38 | 06-22 | 21-31 |
2. | 26-25 | 14-08 | 19-26 |
3. | 29-21 | 20-09 | 23-18 |
4. | 03-25 | 02-14 | 33-01 |
5. | 03-01 | 08-35 | 09-27 |
6. | 26-01 | 17-27 | 33-30 |
7. | 28-03 | 05-17 | 17-28 |
8. | 28-20 | 01-24 | 37-13 |
9. | 24-25 | 32-28 | 36-26 |
10. | 12-14 | 11-34 | 22-06 |
11. | 22-35 | 26-34 | 26-11 |
12. | 02-21 | 04-13 | 28-18 |
13. | 38-16 | 37-02 | 09-38 |
14. | 34-03 | 23-23 | 27-36 |
15. | 07-27 | 08-33 | 17-24 |
16. | 19-36 | 19-19 | 30-11 |
17. | 33-29 | 27-28 | 17-19 |
18. | 19-30 | 05-27 | 08-14 |
19. | 03-28 | 14-24 | 15-09 |
20. | 27-03 | 31-26 | 30-25 |
21. | 06-01 | 09-25 | 16-37 |
22. | 22-08 | 29-03 | 06-17 |
23. | 06-27 | 30-32 | 01-28 |
24. | 38*20 | 04-28 | 01-33 |
25. | 38-20 | 21-16 | 35-20 |
26. | 27-12 | 26-27 | 25-34 |
27. | 28-17 | 32-09 | 37-35 |
28. | 07-10 | 05-16 | 12-11 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
SMALL TOWN LOTTERY VISAYAS
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 4-5 | 7-4 | 5-4 |
2. | 8-5 | 9-3 | 5-4 |
3. | 6-7 | 6-1 | 2-7 |
4. | 9-5 | 6-4 | 8-8 |
5. | 8-1 | 2-6 | 3-9 |
6. | 4-1 | 4-8 | 9-2 |
7. | 7-4 | 1-4 | 8-1 |
8. | 8-1 | 3-1 | 1-1 |
9. | 8-9 | 3-6 | 2-5 |
10. | 6-1 | 4-0 | 4-1 |
11. | 8-7 | 1-4 | 8-5 |
12. | 7-7 | 4-9 | 8-1 |
13. | 0-1 | 8-3 | 0-3 |
14. | 8-4 | 2-8 | 1-2 |
15. | 3-0 | 2-6 | 3-2 |
16. | 0-8 | 8-8 | 0-8 |
17. | 1-2 | 0-4 | 9-1 |
18. | 3-5 | 9-0 | 8-6 |
19. | 4-9 | 5-6 | 1-0 |
20. | 9-6 | 7-9 | 4-0 |
21. | 4-0 | 2-1 | 7-6 |
22. | 4-2 | 2-8 | 5-5 |
23. | 0-2 | 4-7 | 2-1 |
24. | 4-3 | 1-6 | 1-4 |
25. | 5-0 | 9-0 | 5-0 |
26. | 8-1 | 0-0 | 7-5 |
27. | 9-4 | 5-6 | 8-4 |
28. | 6-4 | 7-3 | 4-7 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 5-3-7 | 1-6-0 | 3-5-4 |
2. | 4-5-0 | 2-7-4 | 3-4-2 |
3. | 8-2-4 | 6-0-2 | 6-6-5 |
4. | 6-2-2 | 1-9-9 | 1-6-8 |
5. | 2-1-2 | 1-9-2 | 9-4-8 |
6. | 0-4-1 | 8-1-3 | 0-2-5 |
7. | 5-4-3 | 3-0-6 | 3-6-1 |
8. | 5-6-7 | 8-8-8 | 9-9-1 |
9. | 2-3-5 | 3-4-1 | 4-3-0 |
10. | 0-4-8 | 6-1-0 | 5-4-0 |
11. | 6-8-0 | 7-9-1 | 9-0-3 |
12. | 5-4-9 | 5-2-4 | 2-1-9 |
13. | 4-1-9 | 9-2-2 | 9-7-4 |
14. | 5-5-9 | 5-8-5 | 8-2-9 |
15. | 3-1-8 | 9-9-0 | 3-0-9 |
16. | 5-7-6 | 9-4-3 | 1-0-6 |
17. | 4-6-0 | 9-8-7 | 7-0-1 |
18. | 9-4-8 | 5-8-2 | 8-9-0 |
19. | 9-0-5 | 1-7-4 | 7-7-8 |
20. | 4-6-5 | 2-0-6 | 9-5-8 |
21. | 2-4-7 | 4-4-6 | 5-6-4 |
22. | 3-5-4 | 3-7-6 | 7-0-5 |
23. | 7-1-8 | 2-6-3 | 2-2-3 |
24. | 1-5-7 | 7-6-9 | 9-5-7 |
25. | 9-6-8 | 4-7-6 | 6-9-4 |
26. | 1-5-5 | 3-5-1 | 6-2-8 |
27. | 3-0-5 | 3-9-8 | 8-3-0 |
28. | 1-9-2 | 5-1-5 | 1-1-4 |
- | - | - | - |
- | - | - | - |
- | - | - | - |