Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Results
STL MINDANAO
LIGAHO / BURAKA
Files i share brings you the summary of STL MINDANAO RESULT for this October 2022 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Mindanao.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
Included Areas in this STL draw are: Agusan Del Norte, Agusan Del Sur, Basilan, Bukidnon, Cagayan De Oro City, Compostela Valley, Cotabato City, Davao Del Norte, Davao Del Sur, Davao Oriental, Dinagat Islands, General Santos City, Misamis Occidental, Misamis Oriental, North Cotabato, Sarangani, South Cotabato, Sultan Kudarat, Surigao Del Norte, Surigao Del Sur and Zamboanga Del Norte.
Excluded Areas in this STL draw are: Davao City, Zamboanga City, Davao Occidental, Lanao Del norte, Zamboanga Del Sur, Zamboanga Sibugay.
STL SWER4 Game: General Santos City, Davao Del Norte, Davao Del Sur, Davao De Oro
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 07-20 | 18-23 | 36-17 |
2. | 06-36 | 38-23 | 08-13 |
3. | 05-35 | 29-35 | 02-17 |
4. | 10-22 | 25-30 | 10-10 |
5. | 25-10 | 16-11 | 25-24 |
6. | 24-20 | 03-01 | 30-09 |
7. | 03-11 | 09-13 | 28-11 |
8. | 28-25 | 23-08 | 27-06 |
9. | 10-22 | 15-02 | 05-15 |
10. | 23-13 | 21-06 | 10-34 |
11. | 06-37 | 14-09 | 22-34 |
12. | 36-12 | 25-32 | 27-23 |
13. | 01-22 | 12-32 | 35-14 |
14. | 11-19 | 14-02 | 27-38 |
15. | 07-27 | 19-05 | 19-15 |
16. | 17-07 | 26-25 | 21-14 |
17. | 21-02 | 09-08 | 13-20 |
18. | 15-01 | 10-24 | 01-32 |
19. | 12-32 | 19-21 | 30-20 |
20. | 38-03 | 34-36 | 02-29 |
21. | 24-31 | 28-33 | 15-36 |
22. | 37-14 | 37-04 | 26-07 |
23. | 07-21 | 16-09 | 16-36 |
24. | 27-07 | 09-05 | 37-20 |
25. | 18-35 | 06-30 | 29-03 |
26. | 22-26 | 06-30 | 35-24 |
27. | 12-27 | 21-24 | 16-32 |
28. | 24-03 | 20-15 | 08-38 |
29. | 12-32 | 38-28 | 16-11 |
30. | 35-33 | 23-23 | 30-15 |
31. | 38-08 | 16-25 | 07-38 |
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 6-6 | 6-5 | 2-9 |
2. | 0-8 | 3-3 | 7-9 |
3. | 5-2 | 2-7 | 5-2 |
4. | 8-3 | 7-9 | 5-3 |
5. | 6-1 | 8-0 | 7-5 |
6. | 5-3 | 5-7 | 6-7 |
7. | 5-9 | 6-2 | 7-9 |
8. | 1-5 | 6-0 | 3-7 |
9. | 6-9 | 8-6 | 2-1 |
10. | 0-3 | 7-5 | 7-6 |
11. | 9-0 | 5-6 | 6-5 |
12. | 1-2 | 5-8 | 0-3 |
13. | 0-2 | 4-2 | 6-9 |
14. | 0-8 | 0-7 | 7-0 |
15. | 8-9 | 6-6 | 0-7 |
16. | 0-1 | 1-4 | 9-5 |
17. | 1-7 | 3-2 | 8-3 |
18. | 8-7 | 5-8 | 1-6 |
19. | 8-4 | 4-1 | 5-6 |
20. | 2-3 | 8-7 | 0-9 |
21. | 9-3 | 3-2 | 1-3 |
22. | 1-0 | 6-5 | 4-6 |
23. | 3-2 | 2-5 | 6-3 |
24. | 3-3 | 5-6 | 4-3 |
25. | 7-1 | 3-4 | 5-3 |
26. | 3-2 | 9-6 | 1-1 |
27. | 0-5 | 7-3 | 7-1 |
28. | 7-1 | 9-8 | 1-5 |
29. | 7-1 | 3-3 | 0-6 |
30. | 6-5 | 4-8 | 4-0 |
31. | 9-2 | 6-5 | 3-6 |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 9-7-5 | 5-9-8 | 4-1-6 |
2. | 9-7-1 | 9-9-4 | 0-9-6 |
3. | 7-4-0 | 6-1-6 | 4-8-7 |
4. | 2-0-8 | 1-0-5 | 7-6-9 |
5. | 2-0-4 | 7-8-5 | 9-9-5 |
6. | 1-7-6 | 6-0-3 | 9-2-9 |
7. | 0-8-7 | 4-6-0 | 4-2-9 |
8. | 3-3-5 | 5-0-6 | 1-6-0 |
9. | 4-6-8 | 2-0-0 | 6-6-9 |
10. | 8-8-6 | 8-8-3 | 6-9-2 |
11. | 2-7-7 | 1-2-7 | 3-3-3 |
12. | 7-5-6 | 7-9-0 | 6-9-3 |
13. | 2-7-2 | 9-5-3 | 8-0-2 |
14. | 7-4-6 | 5-2-2 | 5-2-2 |
15. | 6-7-3 | 2-4-6 | 4-0-7 |
16. | 1-0-2 | 0-6-3 | 4-6-5 |
17. | 0-7-9 | 7-5-7 | 2-6-1 |
18. | 6-0-0 | 2-4-6 | 6-2-7 |
19. | 6-0-1 | 3-1-7 | 6-2-3 |
20. | 8-2-1 | 9-6-6 | 6-5-3 |
21. | 7-8-5 | 6-9-9 | 0-1-9 |
22. | 4-7-3 | 8-3-2 | 5-6-5 |
23. | 7-3-1 | 1-6-3 | 3-0-3 |
24. | 3-0-8 | 0-1-6 | 1-1-5 |
25. | 3-5-8 | 0-0-8 | 8-2-7 |
26. | 5-1-9 | 4-8-7 | 6-3-0 |
27. | 2-6-2 | 3-6-9 | 7-6-8 |
28. | 4-0-2 | 0-7-0 | 6-7-5 |
29. | 2-3-3 | 8-3-2 | 4-6-1 |
30. | 3-9-0 | 1-2-6 | 6-9-4 |
31. | 7-9-6 | 2-9-8 | 4-6-1 |
STL SWER4 OCTOBER 2022 RESULTS | |
| 7:00 PM |
1. | 8-0-3-1 |
2. | 6-3-9-9 |
3. | 3-2-0-2 |
4. | 8-4-2-5 |
5. | 6-1-2-7 |
6. | 9-6-5-3 |
7. | 5-4-9-3 |
8. | 3-3-3-2 |
9. | 4-1-2-4 |
10. | 0-4-8-5 |
11. | 7-4-2-7 |
12. | 2-1-3-7 |
13. | 4-0-2-0 |
14. | 8-2-9-0 |
15. | 6-7-8-0 |
16. | 9-4-4-0 |
17. | 7-6-3-5 |
18. | 1-2-9-0 |
19. | 8-3-8-7 |
20. | 6-9-2-0 |
21. | 9-0-7-8 |
22. | 8-3-1-7 |
23. | 6-7-6-2 |
24. | 5-4-5-7 |
25. | 7-7-4-2 |
26. | 9-1-5-8 |
27. | 5-2-8-6 |
28. | 5-0-2-6 |
29. | 7-0-6-6 |
30. | 1-0-9-3 |
31. | 5-3-9-0 |