This includes areas such as: STL Abra Results, STL Apayao Results, STL Camarines Sur Results, STL Ilocos Sur Results, STL Negros Results, STL Nueva Ecija Results, STL Baguio Results, STL Benguet Results, STL La Union Results, STL Tarlac Results, STL Romblon Results, STL Sorsogon Results, STL Nueva Vizcaya Results, STL Kalinga Results, STL Cebu City Results, STL Aurora Province Resuls, STL Batangas Results, STL Laguna Results, STL Quezon Results, STL Rizal Results, STL Pampanga Results, STL Angeles City Results, STL Bulacan Results, STL Marikina City Results, STL Bataan Results, STL Olongapo City, STL Cavite City Results, STL Cagayan Valley Results, STL Ilocos Norte Results, STL Muntinlupa City Results, STL Marinduque Results, STL Santiago City Results, STL Camarines Norte, STL Mindanao Results, STL Pangasinan Results, STL Mindoro Results.
The results of the STL Draw every day in each town can be found here.
STL ABRA RESULT | ||
First Draw | Second Draw | Third Draw |
27-24 | 17-12 | 11-11 |
STL APAYAO RESULT | ||
First Draw | Second Draw | Third Draw |
22-32 | 36-19 | 22-37 |
STL CAMARINES SUR RESULT | ||
First Draw | Second Draw | Third Draw |
23-21 | 26-30 | 09-02 |
STL ILOCOS SUR RESULT | ||
First Draw | Second Draw | Third Draw |
12-01 | 30-19 | 20-12 |
STL NEGROS RESULT | ||
First Draw | Second Draw | Third Draw |
03-18 | 34-15 | 10-01 |
STL NUEVA ECIJA RESULT | ||
First Draw | Second Draw | Third Draw |
08-21 | 34-28 | 13-07 |
STL BAGUIO RESULT | ||
First Draw | Second Draw | Third Draw |
38-17 | 24-37 | 37-23 |
STL BENGUET RESULT | ||
First Draw | Second Draw | Third Draw |
09-35 | 09-23 | 29-35 |
STL LA UNION RESULT | ||
First Draw | Second Draw | Third Draw |
15-29 | 10-09 | 35-34 |
STL TARLAC RESULT | ||
First Draw | Second Draw | Third Draw |
16-30 | 35-26 | - |
STL ROMBLON RESULT | ||
First Draw | Second Draw | Third Draw |
14-20 | 26-21 | 12-30 |
STL SORSOGON RESULT | ||
First Draw | Second Draw | Third Draw |
31-25 | 11-23 | 08-28 |
STL NUEVA VIZCAYA RESULT | ||
First Draw | Second Draw | Third Draw |
07-04 | 13-06 | 07-39 |
STL KALINGA RESULT | ||
First Draw | Second Draw | Third Draw |
27-22 | 13-16 | 17-16 |
STL CEBU CITY RESULT | ||
First Draw | Second Draw | Third Draw |
16-14 | 11-13 | 24-23 |
STL AURORA PROVINCE RESULT | ||
First Draw | Second Draw | Third Draw |
04-17 | 17-12 | 09-20 |
STL BATANGAS RESULT | ||
First Draw | Second Draw | Third Draw |
23-17 | 11-02 | 18-31 |
STL LAGUNA RESULT | ||
First Draw | Second Draw | Third Draw |
06-36 | 25-38 | 10-06 |
STL QUEZON RESULT | ||
First Draw | Second Draw | Third Draw |
17-33 | 17-05 | 34-17 |
STL RIZAL RESULT | ||
First Draw | Second Draw | Third Draw |
27-23 | 05-36 | 37-25 |
STL PAMPANGA RESULT | ||
First Draw | Second Draw | Third Draw |
05-32 | 13-36 | 18-12 |
STL ANGELES CITY RESULT | ||
First Draw | Second Draw | Third Draw |
31-22 | 29-15 | 09-25 |
STL BULACAN RESULT | ||
First Draw | Second Draw | Third Draw |
21-25 | 35-37 | 24-31 |
STL MARIKINA RESULT | ||
First Draw | Second Draw | Third Draw |
38-29 | 01-26 | 36-13 |
STL BATAAN RESULT | ||
First Draw | Second Draw | Third Draw |
18-25 | 05-15 | 37-26 |
STL OLONGAPO CITY RESULT | ||
First Draw | Second Draw | Third Draw |
02-25 | 28-31 | 07-33 |
STL CAVITE RESULT | ||
First Draw | Second Draw | Third Draw |
19-18 | 32-07 | 31-05 |
STL CAGAYAN VALLEY RESULT | ||
First Draw | Second Draw | Third Draw |
20-08 | 03-26 | 21-38 |
STL ILOCOS NORTE RESULT | ||
First Draw | Second Draw | Third Draw |
04-02 | 16-24 | 37-36 |
STL MUNTINLUPA RESULT | ||
First Draw | Second Draw | Third Draw |
35-38 | 26-04 | 38-19 |
STL MARINDUQUE RESULT | ||
First Draw | Second Draw | Third Draw |
31-08 | 37-20 | 15-24 |
STL SANTIAGO CITY RESULT | ||
First Draw | Second Draw | Third Draw |
31-18 | 05-34 | 28-36 |
STL CAMARINES
NORTE RESULT |
||
First Draw |
Second Draw |
Third Draw |
38-37 |
06-11 |
33-14 |
STL MINDANAO RESULT | ||
First Draw | Second Draw | Third Draw |
34-37 | 07-27 | 24-10 |
STL PANGASINAN RESULT | ||
First Draw | Second Draw | Third Draw |
21-34 | 23-35 | 08-14 |
STL MINDORO RESULT | ||
First Draw | Second Draw | Third Draw |
13-04 | 07-20 | - |