STL Drawn provides lists of winning numbers to make it easier and fastest way to see
all STL Draws for September 16, 2022.
The results of the STL Draw every day in each town can be found here.
STL ABRA RESULT | ||
First Draw | Second Draw | Third Draw |
10-37 | 22-17 | 18-13 |
STL APAYAO RESULT | ||
First Draw | Second Draw | Third Draw |
09-01 | 12-23 | 17-29 |
STL CAMARINES SUR RESULT | ||
First Draw | Second Draw | Third Draw |
09-29 | 18-34 | 36-09 |
STL ILOCOS SUR RESULT | ||
First Draw | Second Draw | Third Draw |
24-38 | 19-18 | 14-10 |
STL NEGROS RESULT | ||
First Draw | Second Draw | Third Draw |
10-18 | 09-20 | 18-21 |
STL NUEVA ECIJA RESULT | ||
First Draw | Second Draw | Third Draw |
37-24 | 08-12 | 05-21 |
STL BAGUIO RESULT | ||
First Draw | Second Draw | Third Draw |
24-02 | 28-05 | 05-26 |
STL BENGUET RESULT | ||
First Draw | Second Draw | Third Draw |
13-34 | 26-12 | 25-23 |
STL LA UNION RESULT | ||
First Draw | Second Draw | Third Draw |
16-14 | 15-16 | 04-26 |
STL TARLAC RESULT | ||
First Draw | Second Draw | Third Draw |
37-15 | 30-16 | - |
STL ROMBLON RESULT | ||
First Draw | Second Draw | Third Draw |
05-10 | 25-04 | 15-08 |
STL SORSOGON RESULT | ||
First Draw | Second Draw | Third Draw |
39-23 | 08-35 | 29-35 |
STL NUEVA VIZCAYA RESULT | ||
First Draw | Second Draw | Third Draw |
32-28 | 03-05 | 33-04 |
STL KALINGA RESULT | ||
First Draw | Second Draw | Third Draw |
33-19 | 37-36 | 31-37 |
STL AURORA PROVINCE RESULT | ||
First Draw | Second Draw | Third Draw |
16-33 | 25-38 | 01-35 |
STL CEBU CITY RESULT | ||
First Draw | Second Draw | Third Draw |
30-11 | 24-30 | 23-34 |
STL BATANGAS RESULT | ||
First Draw | Second Draw | Third Draw |
23-32 | 08-22 | 13-27 |
STL LAGUNA RESULT | ||
First Draw | Second Draw | Third Draw |
01-16 | 18-30 | 08-28 |
STL QUEZON RESULT | ||
First Draw | Second Draw | Third Draw |
19-10 | 20-23 | 38-17 |
STL RIZAL RESULT | ||
First Draw | Second Draw | Third Draw |
35-21 | 09-28 | 02-21 |
STL PAMPANGA RESULT | ||
First Draw | Second Draw | Third Draw |
05-19 | 02-40 | 25-21 |
STL ANGELES CITY RESULT | ||
First Draw | Second Draw | Third Draw |
38-32 | 04-24 | 18-14 |
STL BULACAN RESULT | ||
First Draw | Second Draw | Third Draw |
26-32 | 17-35 | 13-18 |
STL MARIKINA RESULT | ||
First Draw | Second Draw | Third Draw |
26-36 | 26-36 | 24-33 |
STL BATAAN RESULT | ||
First Draw | Second Draw | Third Draw |
37-02 | 11-10 | 39-05 |
STL OLONGAPO CITY RESULT | ||
First Draw | Second Draw | Third Draw |
17-30 | 25-07 | 23-15 |
STL CAVITE RESULT | ||
First Draw | Second Draw | Third Draw |
02-27 | 03-15 | 10-06 |
STL CAGAYAN VALLEY RESULT | ||
First Draw | Second Draw | Third Draw |
05-09 | 20-13 | 20-35 |
STL CAMARINES NORTE RESULT |
||
First Draw |
Second Draw |
Third Draw |
38-21 |
09-10 |
32-14 |
STL ILOCOS NORTE RESULT | ||
First Draw | Second Draw | Third Draw |
23-22 | 37-24 | 18-05 |
STL MUNTINLUPA CITY RESULT | ||
First Draw | Second Draw | Third Draw |
35-34 | 01-02 | 38-06 |
STL MARINDUQUE RESULT | ||
First Draw | Second Draw | Third Draw |
16-01 | 40-17 | 04-04 |
STL SANTIAGO CITY RESULT | ||
First Draw | Second Draw | Third Draw |
35-24 | 21-38 | 21-10 |
STL MINDANAO RESULT | ||
First Draw | Second Draw | Third Draw |
35-09 | 25-21 | 34-10 |
STL PANGASINAN RESULT | ||
First Draw | Second Draw | Third Draw |
08-21 | 37-23 | 06-04 |