Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Result
STL MINDANAO
LIGAHO / BURAKA
Files i share brings you the summary of STL MINDANAO RESULT for this September 2022 every day in the summary list below. This also called LIGAHO or BURAKA in other town, which can enjoy picking or selecting lucky numbers from the winning results of STL Mindanao.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
This includes areas such as: STL Agusan Del Norte, STL Agusan Del Sur, STL Basilan, STL Bukidnon, STL Cagayan De Oro City, STL Cotabato City, STL Davao Del Norte, STL Davao Del Sur (except Davao City), STL Davao De Oro (except Compostela Valley), STL Davao Occidental, STL Davao Oriental, STL General Santos City, STL Lanao Del Norte, STL Maguindanao, STL Misamis Occidental, STL Misamis Oriental, STL North Cotabato, STL Sarangani, STL South Cotabato, STL Sultan Kudarat, STL Surigao Del Norte, STL Surigao Del Sur, STL Zamboanga Del Norte, STL Zamboanga Sibugay, STL Zamboanga City.
STL SWER4 includes areas such as: Davao Del Norte, Davao Del Sur, Davao De Oro, General Santos City, Zamboanga City.
STL PARES RESULT
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 20-33 | 38-02 | 28-06 |
2. | 19-35 | 17-22 | 04-26 |
3. | 20-09 | 06-24 | 10-05 |
4. | 15-36 | 37-36 | 06-18 |
5. | 17-34 | 19-17 | 16-25 |
6. | 17-12 | 10-13 | 07-24 |
7. | 37-16 | 24-06 | 11-18 |
8. | 05-15 | 05-08 | 11-01 |
9. | 34-02 | 21-16 | 38-07 |
10. | 26-27 | 22-36 | 13-13 |
11. | 33-32 | 12-28 | 04-20 |
12. | 26-35 | 12-04 | 12-07 |
13. | 01-08 | 30-25 | 16-35 |
14. | 08-02 | 29-37 | 37-15 |
15. | 22-36 | 25-23 | 02-10 |
16. | 35-09 | 25-21 | 34-10 |
17. | 34-24 | 30-16 | 22-36 |
18. | 12-16 | 15-23 | 13-32 |
19. | 02-37 | 09-12 | 06-14 |
20. | 34-37 | 07-27 | 24-10 |
21. | 35-27 | 21-07 | 36-10 |
22. | 11-04 | 25-11 | 13-02 |
23. | 33-36 | 22-22 | 20-17 |
24. | 22-22 | 37-06 | 17-29 |
25. | 31-32 | 11-31 | 34-09 |
26. | 29-14 | 38-36 | 07-28 |
27. | 07-17 | 17-09 | 37-04 |
28. | 08-07 | 25-27 | 17-18 |
29. | 07-10 | 32-20 | 37-09 |
30. | 28-24 | 07-17 | 28-18 |
- | - | - | - |
STL SWER2 RESULT
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 2-1 | 4-9 | 8-0 |
2. | 5-3 | 7-2 | 3-0 |
3. | 3-6 | 4-8 | 9-0 |
4. | 4-4 | 1-4 | 1-2 |
5. | 4-7 | 0-9 | 9-1 |
6. | 9-6 | 4-1 | 4-6 |
7. | 9-3 | 4-9 | 1-0 |
8. | 1-6 | 1-5 | 4-1 |
9. | 5-4 | 1-8 | 4-4 |
10. | 7-6 | 7-2 | 5-2 |
11. | 8-6 | 1-7 | 7-7 |
12. | 1-9 | 7-9 | 3-8 |
13. | 0-7 | 5-8 | 4-0 |
14. | 2-5 | 2-6 | 2-2 |
15. | 6-4 | 0-1 | 9-2 |
16. | 4-0 | 4-0 | 2-1 |
17. | 4-0 | 2-0 | 6-5 |
18. | 0-7 | 7-8 | 0-4 |
19. | 8-7 | 4-9 | 4-7 |
20. | 0-9 | 2-6 | 7-3 |
21. | 3-8 | 9-7 | 4-5 |
22. | 1-4 | 6-2 | 9-1 |
23. | 9-2 | 8-2 | 3-5 |
24. | 8-2 | 2-4 | 9-7 |
25. | 2-7 | 1-2 | 1-9 |
26. | 3-9 | 0-4 | 1-4 |
27. | 8-6 | 5-5 | 7-8 |
28. | 2-7 | 7-5 | 4-2 |
29. | 5-3 | 9-7 | 5-1 |
30. | 2-5 | 1-9 | 6-9 |
- | - | - | - |
STL SWER3 RESULT
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 6-3-9 | 3-5-2 | 9-3-1 |
2. | 5-2-0 | 7-9-6 | 6-6-5 |
3. | 2-1-8 | 5-4-8 | 6-8-2 |
4. | 3-2-3 | 4-0-5 | 1-7-8 |
5. | 5-9-2 | 2-0-3 | 6-8-0 |
6. | 5-8-4 | 0-6-3 | 5-2-2 |
7. | 8-7-4 | 7-7-9 | 8-6-0 |
8. | 9-9-0 | 1-9-0 | 7-4-1 |
9. | 9-0-0 | 7-3-2 | 8-5-0 |
10. | 8-9-8 | 9-1-8 | 9-8-5 |
11. | 9-4-4 | 7-8-0 | 1-1-6 |
12. | 5-2-6 | 2-4-9 | 4-9-1 |
13. | 4-9-1 | 7-6-9 | 7-2-6 |
14. | 0-7-5 | 4-2-7 | 2-5-2 |
15. | 0-4-8 | 2-6-0 | 1-8-5 |
16. | 1-9-5 | 4-7-9 | 8-4-4 |
17. | 0-2-6 | 7-1-5 | 9-7-9 |
18. | 7-0-9 | 0-7-5 | 3-0-8 |
19. | 9-8-2 | 4-2-8 | 3-0-2 |
20. | 3-3-2 | 6-3-0 | 6-6-5 |
21. | 6-2-7 | 5-9-0 | 7-3-0 |
22. | 6-7-4 | 3-8-4 | 7-7-5 |
23. | 4-4-8 | 2-7-0 | 6-5-1 |
24. | 2-7-0 | 9-6-8 | 4-6-0 |
25. | 9-5-2 | 8-0-5 | 0-6-5 |
26. | 7-8-9 | 1-3-9 | 6-1-6 |
27. | 8-2-6 | 9-5-6 | 4-8-5 |
28. | 6-4-0 | 8-3-9 | 3-8-1 |
29. | 9-0-0 | 5-4-1 | 5-2-5 |
30. | 9-7-7 | 8-0-4 | 5-7-6 |
- | - | - | - |
STL SWER4 SEPTEMBER 2022 RESULTS | |
| 7:00 PM |
1. | 7-5-8-2 |
2. | 1-4-2-1 |
3. | 4-3-8-2 |
4. | 7-4-4-0 |
5. | 7-0-4-2 |
6. | 5-4-8-7 |
7. | 2-0-4-3 |
8. | 8-6-7-2 |
9. | 9-0-1-9 |
10. | 0-1-4-7 |
11. | 0-2-1-4 |
12. | 6-6-0-5 |
13. | 8-5-1-0 |
14. | 9-8-4-7 |
15. | 1-2-7-3 |
16. | 3-5-3-8 |
17. | 9-7-9-3 |
18. | 8-9-7-4 |
19. | 8-0-7-1 |
20. | 9-5-2-7 |
21. | 3-9-2-8 |
22. | 3-1-2-3 |
23. | 3-8-2-5 |
24. | 6-9-6-7 |
25. | 4-5-9-3 |
26. | 7-2-4-6 |
27. | 1-6-7-1 |
28. | 4-7-7-7 |
29. | 5-0-8-7 |
30. | - |
- | - |