Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Result
SMALL TOWN LOTTERY or STL under by the Philippine Charity Sweepstakes Office (PCSO), announced STL result daily and they have 3 consecutive draw every day starting from 10:30 in the morning up to 9:00 in the evening. STL Draw also contains PCSO STL Pares, PCSO STL Swer3 & PCSO STL Swer2. Each STL Draw is held in the respective Town or Region Covered.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
Included Areas in this STL draw are: Agusan Del Norte, Agusan Del Sur, Basilan, Bukidnon, Cagayan De Oro City, Compostela Valley, Cotabato City, Davao Del Norte, Davao Del Sur, Davao Oriental, Dinagat Islands, General Santos City, Misamis Occidental, Misamis Oriental, North Cotabato, Sarangani, South Cotabato, Sultan Kudarat, Surigao Del Norte, Surigao Del Sur and Zamboanga Del Norte.
Excluded Areas in this STL draw are: Davao City, Zamboanga City, Davao Occidental, Lanao Del norte, Zamboanga Del Sur, Zamboanga Sibugay.
STL Drawn brings you the summary of all STL Mindanao Result as of February 2022 every day in the summary list below.
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 25-21 | 01-05 | 21-13 |
2. | 34-25 | 25-26 | 23-03 |
3. | 29-38 | 08-18 | 21-32 |
4. | 04-12 | 25-05 | 12-23 |
5. | 24-08 | 31-14 | 19-24 |
6. | 36-35 | 10-33 | 25-38 |
7. | 19-30 | 37-26 | 29-14 |
8. | 36-09 | 02-18 | 09-10 |
9. | 19-30 | 38-17 | 07-16 |
10. | 36-15 | 18-19 | 26-34 |
11. | 16-25 | 12-34 | 20-07 |
12. | 34-05 | 03-18 | 14-11 |
13. | 21-10 | 19-27 | 01-23 |
14. | 11-17 | 29-03 | 04-16 |
15. | 13-07 | 03-36 | 34-03 |
16. | 28-29 | 17-27 | 09-28 |
17. | 16-02 | 35-10 | 33-01 |
18. | 34-20 | 05-12 | 20-16 |
19. | 09-35 | 33-01 | 01-23 |
20. | 17-02 | 38-10 | 16-24 |
21. | 34-31 | 06-23 | 03-31 |
22. | 33-20 | 34-33 | 02-11 |
23. | 03-32 | 37-25 | 01-07 |
24. | 21-04 | 24-35 | 26-09 |
25. | 25-20 | 27-26 | 07-31 |
26. | 29-05 | 10-19 | 15-10 |
27. | 31-37 | 05-37 | 32-06 |
28. | 27-11 | 35-08 | 10-14 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 0-9 | 7-0 | 5-7 |
2. | 5-6 | 2-9 | 3-5 |
3. | 9-9 | 4-6 | 6-9 |
4. | 4-0 | 5-0 | 9-9 |
5. | 9-0 | 6-7 | 4-6 |
6. | 4-3 | 7-1 | 6-1 |
7. | 6-4 | 6-9 | 0-1 |
8. | 0-9 | 8-6 | 6-4 |
9. | 9-9 | 3-4 | 3-2 |
10. | 9-5 | 7-0 | 4-0 |
11. | 4-8 | 5-5 | 7-3 |
12. | 3-7 | 8-2 | 4-9 |
13. | 3-6 | 8-1 | 8-4 |
14. | 6-5 | 1-9 | 6-1 |
15. | 6-7 | 0-0 | 6-4 |
16. | 6-7 | 9-9 | 4-3 |
17. | 6-2 | 3-9 | 4-0 |
18. | 7-3 | 8-2 | 3-3 |
19. | 9-4 | 8-3 | 6-4 |
20. | 3-5 | 0-3 | 4-6 |
21. | 8-5 | 8-7 | 7-3 |
22. | 9-5 | 3-6 | 0-8 |
23. | 1-1 | 7-3 | 4-6 |
24. | 7-0 | 4-6 | 9-0 |
25. | 4-1 | 2-1 | 4-3 |
26. | 0-7 | 3-9 | 9-2 |
27. | 2-6 | 6-8 | 9-3 |
28. | 2-1 | 8-3 | 4-0 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 2-2-9 | 2-4-4 | 0-5-9 |
2. | 7-8-1 | 1-0-8 | 1-2-7 |
3. | 5-6-0 | 9-5-1 | 6-1-3 |
4. | 3-9-2 | 9-0-5 | 5-9-5 |
5. | 1-9-1 | 0-4-0 | 2-9-5 |
6. | 2-1-0 | 6-5-3 | 8-7-7 |
7. | 1-2-5 | 9-4-4 | 1-2-6 |
8. | 3-8-3 | 0-9-1 | 4-3-3 |
9. | 5-4-5 | 2-3-4 | 7-7-7 |
10. | 0-7-5 | 6-6-1 | 9-4-7 |
11. | 3-1-6 | 0-5-3 | 0-6-4 |
12. | 1-1-2 | 8-7-1 | 8-1-0 |
13. | 7-6-3 | 9-4-3 | 6-2-9 |
14. | 2-2-6 | 2-4-0 | 9-9-4 |
15. | 0-7-3 | 7-5-9 | 4-7-0 |
16. | 6-7-0 | 7-8-6 | 5-2-1 |
17. | 3-1-2 | 8-0-0 | 9-6-1 |
18. | 1-6-4 | 7-9-0 | 9-5-7 |
19. | 2-6-6 | 3-6-7 | 5-3-2 |
20. | 9-3-2 | 4-2-4 | 7-0-0 |
21. | 0-2-6 | 7-1-9 | 3-0-9 |
22. | 9-1-2 | 2-4-7 | 7-5-4 |
23. | 6-1-3 | 9-9-7 | 9-3-0 |
24. | 3-1-7 | 2-0-1 | 0-1-2 |
25. | 9-9-9 | 0-8-7 | 1-0-6 |
26. | 8-6-0 | 6-3-8 | 4-3-5 |
27. | 9-7-5 | 7-5-6 | 5-2-8 |
28. | 6-7-2 | 2-5-2 | 2-2-8 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
STL SWER4 FEBRUARY 2022 RESULTS | |
| 7:00 PM |
1. | 1-5-4-2 |
2. | 5-4-9-1 |
3. | 1-3-9-2 |
4. | 3-3-1-6 |
5. | 5-8-9-8 |
6. | 8-9-0-1 |
7. | 6-2-3-1 |
8. | 6-6-4-5 |
9. | 4-6-8-9 |
10. | 4-4-2-0 |
11. | 0-5-0-1 |
12. | 7-2-8-3 |
13. | 7-2-6-1 |
14. | 6-6-1-9 |
15. | 9-0-7-1 |
16. | 3-8-9-4 |
17. | 9-0-6-6 |
18. | 4-3-4-9 |
19. | 9-2-5-4 |
20. | 3-2-6-9 |
21. | 5-1-8-9 |
22. | 1-3-7-1 |
23. | 6-5-7-7 |
24. | 9-6-6-6 |
25. | 5-7-6-2 |
26. | 3-0-8-7 |
27. | 4-7-8-6 |
28. | 9-2-7-1 |
- | - |
- | - |
- | - |
STL SWER4 Game
General Santos City
Davao Del Norte
Davao Del Sur
Davao De Oro