Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Result
SMALL TOWN LOTTERY or STL under by the Philippine Charity Sweepstakes Office (PCSO), announced STL result daily and they have 3 consecutive draw every day starting from 10:30 in the morning up to 9:00 in the evening. STL Draw also contains PCSO STL Pares, PCSO STL Swer3 & PCSO STL Swer2. Each STL Draw is held in the respective Town or Region Covered.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 7:00pm Third draw.
Included Areas in this STL draw are: Agusan Del Norte, Agusan Del Sur, Basilan, Bukidnon, Cagayan De Oro City, Compostela Valley, Cotabato City, Davao Del Norte, Davao Del Sur, Davao Oriental, Dinagat Islands, General Santos City, Misamis Occidental, Misamis Oriental, North Cotabato, Sarangani, South Cotabato, Sultan Kudarat, Surigao Del Norte, Surigao Del Sur and Zamboanga Del Norte.
Excluded Areas in this STL draw are: Davao City, Zamboanga City, Davao Occidental, Lanao Del norte, Zamboanga Del Sur, Zamboanga Sibugay.
STL Drawn brings you the summary of all STL Mindanao Result as of January 2022 every day in the summary list below.
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | HAPPY | NEW | YEAR |
2. | 27-12 | 32-23 | 25-38 |
3. | 18-10 | 21-08 | 26-27 |
4. | 13-06 | 22-34 | 16-20 |
5. | 11-13 | 14-12 | 10-26 |
6. | 06-34 | 30-38 | 35-38 |
7. | 21-02 | 26-07 | 36-03 |
8. | 03-03 | 09-29 | 16-34 |
9. | 11-35 | 36-34 | 14-18 |
10. | 30-18 | 14-35 | 19-01 |
11. | 02-32 | 12-14 | 07-28 |
12. | 18-08 | 15-12 | 05-05 |
13. | 28-29 | 05-13 | 32-17 |
14. | 07-17 | 36-23 | 09-34 |
15. | 04-08 | 38-08 | 21-29 |
16. | 15-02 | 28-29 | 34-27 |
17. | 08-34 | 24-04 | 29-08 |
18. | 01-22 | 12-32 | 14-15 |
19. | 20-17 | 17-33 | 10-06 |
20. | 04-10 | 33-14 | 26-36 |
21. | 25-32 | 06-04 | 37-05 |
22. | 25-27 | 01-37 | 14-30 |
23. | 06-13 | 31-37 | 10-01 |
24. | 15-03 | 24-18 | 31-34 |
25. | 27-38 | 18-12 | 38-24 |
26. | 24-31 | 30-26 | 30-37 |
27. | 26-38 | 08-03 | 23-01 |
28. | 04-20 | 23-12 | 19-12 |
29. | 15-21 | 38-34 | 07-28 |
30. | 25-13 | 33-33 | 13-19 |
31. | 15-30 | 26-15 | 03-07 |
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | HAPPY | NEW | YEAR |
2. | 5-6 | 0-8 | 9-4 |
3. | 1-3 | 0-9 | 0-0 |
4. | 9-2 | 6-2 | 5-8 |
5. | 3-3 | 3-8 | 1-5 |
6. | 3-7 | 3-8 | 6-2 |
7. | 7-9 | 4-4 | 3-0 |
8. | 9-1 | 1-0 | 8-2 |
9. | 0-5 | 6-9 | 1-3 |
10. | 1-7 | 3-7 | 2-9 |
11. | 0-5 | 7-8 | 4-0 |
12. | 5-5 | 3-4 | 3-6 |
13. | 9-6 | 9-4 | 8-8 |
14. | 2-5 | 5-7 | 1-3 |
15. | 7-6 | 1-2 | 1-8 |
16. | 5-0 | 4-9 | 7-0 |
17. | 2-8 | 4-9 | 3-6 |
18. | 0-2 | 4-2 | 4-2 |
19. | 9-1 | 7-6 | 5-7 |
20. | 5-6 | 7-6 | 2-0 |
21. | 9-9 | 6-3 | 5-5 |
22. | 8-0 | 4-7 | 7-1 |
23. | 1-7 | 1-0 | 9-1 |
24. | 8-1 | 7-1 | 9-0 |
25. | 5-3 | 4-0 | 1-4 |
26. | 3-9 | 9-2 | 5-5 |
27. | 2-9 | 1-9 | 4-5 |
28. | 7-2 | 1-7 | 8-1 |
29. | 8-9 | 4-0 | 4-9 |
30. | 3-1 | 4-0 | 7-5 |
31. | 9-6 | 1-7 | 3-2 |
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | HAPPY | NEW | YEAR |
2. | 4-6-1 | 5-5-0 | 4-5-2 |
3. | 9-3-2 | 6-8-5 | 3-5-3 |
4. | 6-7-7 | 6-6-6 | 3-5-2 |
5. | 6-5-6 | 8-6-7 | 3-5-2 |
6. | 3-1-0 | 7-4-2 | 6-4-7 |
7. | 2-8-9 | 3-4-0 | 8-2-5 |
8. | 8-6-3 | 8-4-3 | 8-4-9 |
9. | 3-4-9 | 2-9-3 | 3-0-9 |
10. | 0-8-5 | 9-8-6 | 4-1-3 |
11. | 7-8-8 | 0-4-8 | 4-6-5 |
12. | 8-5-5 | 4-8-4 | 0-7-7 |
13. | 1-5-2 | 2-9-9 | 4-8-4 |
14. | 5-5-1 | 3-3-9 | 6-6-1 |
15. | 9-5-8 | 6-4-3 | 5-3-6 |
16. | 5-9-5 | 3-2-9 | 7-3-3 |
17. | 9-7-3 | 3-0-3 | 9-4-3 |
18. | 2-7-2 | 9-5-3 | 3-6-2 |
19. | 7-7-5 | 1-1-1 | 4-7-4 |
20. | 9-5-5 | 0-1-5 | 0-6-5 |
21. | 1-2-0 | 8-9-8 | 4-5-7 |
22. | 3-9-5 | 8-0-7 | 4-2-2 |
23. | 9-7-3 | 9-4-3 | 4-4-8 |
24. | 0-6-9 | 0-0-6 | 0-1-6 |
25. | 1-4-4 | 8-1-8 | 8-8-7 |
26. | 3-0-2 | 1-6-0 | 8-9-0 |
27. | 3-6-5 | 4-6-0 | 3-2-5 |
28. | 0-8-6 | 2-0-2 | 2-5-1 |
29. | 2-7-9 | 4-2-6 | 0-5-3 |
30. | 5-0-1 | 7-4-7 | 0-1-6 |
31. | 8-0-9 | 5-5-8 | 1-3-2 |
STL SWER4 JANUARY 2022 RESULTS | |
| 7:00 PM |
1. | NEW YEAR |
2. | 2-0-5-8 |
3. | 5-0-9-6 |
4. | 6-7-5-6 |
5. | 3-9-1-0 |
6. | 1-3-5-6 |
7. | 3-4-6-2 |
8. | 0-3-0-3 |
9. | 0-7-4-5 |
10. | 9-8-5-0 |
11. | 7-5-8-8 |
12. | 9-1-5-7 |
13. | 4-9-4-4 |
14. | 4-1-3-4 |
15. | 6-2-2-8 |
16. | 7-5-2-9 |
17. | 7-2-9-7 |
18. | 6-1-9-3 |
19. | 6-1-6-7 |
20. | 0-8-0-2 |
21. | 1-1-6-9 |
22. | 3-7-3-4 |
23. | 5-6-4-0 |
24. | 8-5-5-3 |
25. | 5-0-1-4 |
26. | 3-4-8-1 |
27. | 9-8-7-1 |
28. | 4-1-8-7 |
29. | 6-3-3-4 |
30. | 3-1-5-3 |
31. | 5-8-3-2 |
STL SWER4 Game
General Santos City
Davao Del Norte
Davao Del Sur
Davao De Oro