Conducted by STL on their TOWN/REGION
Here is the Winning Number or Hearing Numbers
PCSO STL Mindanao Result
SMALL TOWN LOTTERY or STL under by the Philippine Charity Sweepstakes Office (PCSO), announced STL result daily and they have 3 consecutive draw every day starting from 10:30 in the morning up to 9:00 in the evening. STL Draw also contains PCSO STL Pares, PCSO STL Swer3 & PCSO STL Swer2. Each STL Draw is held in the respective Town or Region Covered.
STL Draw time is held at 10:30am First Draw; 3:00pm Second Draw; and 8:00pm Third draw.
Included Areas in this STL draw are: Agusan Del Norte, Agusan Del Sur, Basilan, Bukidnon, Cagayan De Oro City, Compostela Valley, Cotabato City, Davao Del Norte, Davao Del Sur, Davao Oriental, Dinagat Islands, General Santos City, Misamis Occidental, Misamis Oriental, North Cotabato, Sarangani, South Cotabato, Surigao Del Norte, Surigao Del Sur and Zamboanga Del Norte.
Excluded Areas in this STL draw are: Davao City, Zamboanga City, Davao Occidental, Lanao Del norte, Sultan Kudarat, Zamboanga Del Sur, Zamboanga Sibugay.
STL Drawn brings you the summary of all STL Mindanao Result as of September 2021 every day in the summary list below.
STL PARES | |||
| 1ST | 2ND | 3RD |
1. | 32-14 | 30-05 | 16-24 |
2. | 19-20 | 18-27 | 12-15 |
3. | 08-29 | 15-04 | 01-28 |
4. | 24-01 | 34-17 | 15-24 |
5. | 23-18 | 23-08 | 08-21 |
6. | 16-13 | 36-07 | 23-01 |
7. | 34-04 | 27-09 | 33-32 |
8. | 28-23 | 31-06 | 10-28 |
9. | 11-25 | 07-07 | 20-08 |
10. | 03-09 | 13-34 | 31-31 |
11. | 25-38 | 11-14 | 10-31 |
12. | 18-08 | 31-29 | 29-27 |
13. | 21-35 | 19-30 | 12-19 |
14. | 14-34 | 32-12 | 12-02 |
15. | 35-13 | 02-37 | 12-02 |
07
16. | 25-11 | 29-15 | 15-09 |
17. | 19-37 | 29-01 | 15-18 |
18. | 10-13 | 01-01 | 03-10 |
19. | 09-35 | 02-11 | 20-10 |
20. | 15-03 | 33-28 | 08-10 |
21. | 22-22 | 35-25 | 36-13 |
22. | 32-07 | 14-15 | 36-14 |
23. | 31-27 | 29-28 | 35-09 |
24. | 06-24 | 08-36 | 10-31 |
25. | 28-22 | 27-33 | 04-16 |
26. | 10-13 | 28-29 | 10-26 |
27. | 16-35 | 26-11 | 18-08 |
28. | 21-36 | 37-26 | 13-02 |
29. | 19-31 | 03-07 | 19-04 |
30. | 31-08 | 21-30 | 15-20 |
- | - | - | - |
STL SWER2 | |||
| 1ST | 2ND | 3RD |
1. | 1-7 | 8-5 | 2-3 |
2. | 7-9 | 2-8 | 6-1 |
3. | 4-2 | 4-3 | 6-2 |
4. | 6-6 | 5-6 | 8-5 |
5. | 9-2 | 7-3 | 8-9 |
6. | 0-3 | 6-3 | 6-2 |
7. | 6-4 | 1-9 | 7-0 |
8. | 0-5 | 3-3 | 2-2 |
9. | 5-6 | 6-9 | 7-6 |
10. | 5-2 | 9-0 | 7-3 |
11. | 2-4 | 7-7 | 6-7 |
12. | 7-8 | 6-6 | 5-7 |
13. | 3-1 | 7-3 | 4-4 |
14. | 2-2 | 7-7 | 6-8 |
15. | 3-5 | 1-5 | 7-4 |
16. | 8-6 | 8-2 | 7-2 |
17. | 2-8 | 1-9 | 2-4 |
18. | 5-0 | 0-1 | 3-8 |
19. | 3-5 | 4-0 | 1-6 |
20. | 5-6 | 7-1 | 5-0 |
21. | 4-4 | 9-3 | 2-3 |
22. | 3-3 | 9-6 | 8-4 |
23. | 9-2 | 0-9 | 2-8 |
24. | 4-3 | 0-4 | 0-0 |
25. | 5-9 | 9-3 | 1-2 |
26. | 5-3 | 2-6 | 5-8 |
27. | 6-3 | 4-3 | 8-6 |
28. | 5-0 | 1-0 | 5-8 |
29. | 6-5 | 0-2 | 5-1 |
30. | 8-7 | 4-0 | 2-3 |
- | - | - | - |
STL SWER3 | |||
| 1ST | 2ND | 3RD |
1. | 0-8-1 | 5-0-7 | 9-4-3 |
2. | 6-8-5 | 4-1-7 | 7-6-1 |
3. | 8-1-3 | 9-5-1 | 4-0-9 |
4. | 3-1-3 | 4-1-2 | 2-8-2 |
5. | 7-3-2 | 0-6-6 | 7-2-3 |
6. | 9-1-1 | 7-7-1 | 9-6-5 |
7. | 7-1-7 | 6-7-5 | 0-1-8 |
8. | 1-1-7 | 7-6-6 | 7-0-1 |
9. | 3-2-5 | 5-3-5 | 6-5-2 |
10. | 5-6-6 | 0-7-4 | 3-0-0 |
11. | 2-3-5 | 7-6-5 | 9-8-4 |
12. | 4-0-6 | 3-0-6 | 5-2-6 |
13. | 1-4-5 | 5-6-7 | 4-9-7 |
14. | 2-1-2 | 9-3-6 | 0-5-0 |
15. | 3-2-5 | 9-4-0 | 4-1-3 |
16. | 5-5-9 | 0-4-6 | 1-6-4 |
17. | 2-6-2 | 7-7-4 | 0-0-8 |
18. | 4-3-0 | 6-5-9 | 4-8-5 |
19. | 8-3-1 | 6-3-2 | 5-0-3 |
20. | 7-3-2 | 8-8-0 | 1-6-7 |
21. | 6-6-6 | 0-9-0 | 1-5-1 |
22. | 2-2-4 | 3-2-4 | 0-3-6 |
23. | 7-0-9 | 1-0-5 | 4-2-0 |
24. | 5-0-5 | 6-2-9 | 1-5-8 |
25. | 7-4-9 | 8-4-7 | 8-1-2 |
26. | 6-6-1 | 6-9-5 | 3-3-5 |
27. | 2-7-5 | 0-1-2 | 9-0-2 |
28. | 1-9-6 | 9-4-8 | 5-7-9 |
29. | 0-5-8 | 8-4-1 | 0-3-5 |
30. | 2-8-1 | 4-0-8 | 6-9-5 |
- | - | - | - |
STL SWER4 SEPTEMBER 2021 RESULTS | |
| 8:00 PM |
1. | 9-8-1-1 |
2. | 3-2-4-6 |
3. | 5-4-8-4 |
4. | 7-8-4-5 |
5. | 7-8-8-9 |
6. | 4-6-6-0 |
7. | 7-7-4-1 |
8. | 6-2-4-3 |
9. | 3-8-7-8 |
10. | 4-2-5-3 |
11. | 4-9-2-5 |
12. | 5-8-3-9 |
13. | 5-8-7-3 |
14. | 8-1-9-5 |
15. | 4-5-4-6 |
16. | 6-5-6-8 |
17. | 9-6-2-2 |
18. | 5-7-1-8 |
19. | 8-6-7-2 |
20. | 3-4-7-8 |
21. | 0-0-7-8 |
22. | 0-0-2-4 |
23. | 7-3-4-7 |
24. | 8-3-1-7 |
25. | 9-4-8-8 |
26. | 6-9-9-9 |
27. | 8-8-8-6 |
28. | 2-7-2-2 |
29. | 3-7-6-5 |
30. | 5-2-7-3 |
- | - |
STL SWER4 Game Only
General Santos City
Davao Del NOrte
Davao Del Sur
Davao De Oro