SMALL TOWN LOTTERY (STL)
STL SWER3 RESULTS AS OF SEPTEMBER 2019
DATE | 11:00A.M. | 4:00 P.M. | 9:00 P.M. |
1 | 4-7-4 | 2-0-0 | 2-3-3 |
2 | 1-7-9 | 9-4-5 | 6-5-1 |
3 | 4-4-9 | 9-7-2 | 7-1-6 |
4 | 7-2-9 | 1-1-4 | 8-3-4 |
5 | 8-3-7 | 8-6-1 | 1-8-4 |
6 | 8-0-6 | 7-7-3 | 9-1-6 |
7 | 8-2-7 | 9-3-3 | 4-7-5 |
8 | 7-9-1 | 8-5-1 | 9-8-1 |
9 | 4-9-7 | 3-4-5 | 4-3-4 |
10 | 2-2-9 | 2-8-1 | 0-5-3 |
11 | 6-1-3 | 8-2-3 | 2-0-8 |
12 | 6-8-6 | 1-8-1 | 6-3-4 |
13 | 0-4-2 | 7-4-8 | 2-4-8 |
14 | 7-6-2 | 2-1-7 | 0-4-9 |
15 | 6-6-6 | 2-5-0 | 3-3-2 |
16 | 9-0-5 | 3-6-3 | 3-8-5 |
17 | 4-1-9 | 5-7-3 | 8-6-5 |
18 | 5-9-6 | 5-2-9 | 6-6-1 |
19 | 6-4-4 | 6-0-4 | 7-2-5 |
20 | 6-1-5 | 9-4-9 | 0-0-0 |
21 | 4-4-0 | 3-6-4 | 1-0-6 |
22 | 6-3-0 | 3-1-0 | 4-8-7 |
23 | 3-7-2 | 1-9-2 | 9-2-1 |
24 | 8-1-7 | 1-3-8 | 6-8-4 |
25 | 4-2-9 | 9-7-2 | 3-8-2 |
26 | 5-7-2 | 6-1-5 | 9-4-7 |
27 | 4-5-5 | 6-9-9 | 2-6-5 |
28 | 9-4-2 | 5-7-8 | 0-9-9 |
29 | 9-9-6 | 8-5-2 | 8-4-7 |
30 | 4-6-4 | 8-4-2 | 0-8-4 |
- | - | - | - |
Hello
ReplyDelete