PAMPANGA RESULTS AS OF SEPTEMBER 2019
DATE | 1ST BALL | 2ND BALL | 3RD BALL |
1 | 24 x 21 | 21 x 15 | 29 x 09 |
2 | 29 x 21 | 25 x 38 | 09 x 36 |
3 | 18 x 10 | 15 x 08 | 16 x 35 |
4 | 02 x 14 | 34 x 15 | 01 x 12 |
5 | 40 x 19 | 10 x 33 | 17 x 37 |
6 | 27 x 03 | 18 x 22 | 33 x 12 |
7 | 23 x 37 | 36 x 06 | 05 x 34 |
8 | 07 x 40 | 30 x 15 | 05 x 23 |
9 | 19 x 28 | 31 x 19 | 01 x 03 |
10 | 14 x 33 | 20 x 38 | 10 x 16 |
11 | 10 x 39 | 20 x 33 | 35 x 14 |
12 | 26 x 33 | 30 x 18 | 32 x 20 |
13 | 24 x 40 | 16 x 39 | 15 x 04 |
14 | 31 x 08 | 08 x 07 | 12 x 28 |
15 | 15 x 31 | 07 x 19 | 40 x 04 |
16 | 06 x 29 | 11 x 27 | 27 x 33 |
17 | 12 x 10 | 27 x 09 | 36 x 01 |
18 | 07 x 22 | 25 x 07 | 27 x 02 |
19 | 37 x 20 | 32 x 19 | 20 x 33 |
20 | 02 x 03 | 36 x 29 | 23 x 02 |
21 | 40 x 24 | 12 x 13 | 28 x 38 |
22 | 12 x 17 | 34 x 30 | 08 x 38 |
23 | 37 x 32 | 12 x 26 | 29 x 13 |
24 | 15 x 10 | 39 x 16 | 28 x 24 |
25 | 32 x 20 | 18 x 07 | 04 x 36 |
26 | 01 x 33 | 13 x 20 | 40 x 35 |
27 | 13 x 33 | 06 x 40 | 38 x 25 |
28 | 02 x 28 | 08 x 27 | 28 x 18 |
29 | 27 x 38 | 16 x 16 | 19 x 34 |
30 | 08 x 29 | 37 x 20 | 18 x 26 |
- | - | - | - |
Ano lumabas po kagabi
ReplyDeletepatay na yata ang naglalagay ng win #
ReplyDeletewala pa rin labas 9/28/19 na
ReplyDeletekailan ang libing
paLITAN na yan
o dapat isara na weteng
ayaw magtrabaho