SMALL TOWN LOTTERY (STL)
NEGROS RESULTS AS OF SEPTEMBER 2019
DATE | 1ST BALL | 2ND BALL | 3RD BALL |
1 | 21 x 13 | 08 x 26 | 24 x 14 |
2 | 38 x 32 | 26 x 12 | 05 x 04 |
3 | 08 x 18 | 10 x 21 | 15 x 06 |
4 | 28 x 09 | 35 x 05 | 31 x 32 |
5 | 21 x 20 | 35 x 15 | 28 x 22 |
6 | 31 x 30 | 25 x 03 | 24 x 08 |
7 | 25 x 20 | 12 x 19 | 31 x 37 |
8 | 17 x 38 | 05 x 24 | 01 x 37 |
9 | 32 x 20 | 30 x 17 | 29 x 04 |
10 | 36 x 14 | 13 x 37 | 21 x 27 |
11 | 02 x 12 | 06 x 33 | 08 x 24 |
12 | 25 x 36 | 14 x 12 | 05 x 29 |
13 | 28 x 11 | 06 x 24 | 38 x 19 |
14 | 09 x 14 | 12 x 05 | 05 x 25 |
15 | 07 x 29 | 08 x 32 | 15 x 28 |
16 | 38 x 04 | 16 x 26 | 08 x 02 |
17 | 17 x 15 | 12 x 32 | 37 x 04 |
18 | 27 x 21 | 10 x 17 | 06 x 24 |
19 | 34 x 24 | 32 x 07 | 34 x 12 |
20 | 22 x 30 | 16 x 01 | 20 x 12 |
21 | 04 x 08 | 27 x 16 | 14 x 32 |
22 | 18 x 08 | 01 x 08 | 18 x 24 |
23 | 11 x 28 | 27 x 08 | 10 x 03 |
24 | 04 x 11 | 31 x 02 | 14 x 27 |
25 | 12 x 27 | 18 x 35 | 24 x 06 |
26 | 11 x 32 | 20 x 17 | 11 x 12 |
27 | 16 x 05 | 03 x 25 | 37 x 14 |
28 | 30 x 09 | 36 x 33 | 30 x 27 |
29 | 01 x 31 | 15 x 08 | 32 x 01 |
30 | 17 x 29 | 06 x 17 | 36 x 21 |
- | - | - | - |
Update po please
ReplyDelete