SMALL TOWN LOTTERY (STL)
NEGROS RESULTS AS OF JULY 2019
DATE | 1ST BALL | 2ND BALL | 3RD BALL |
1 | 38 x 13 | 07 x 28 | 13 x 08 |
2 | 10 x 07 | 01 x 13 | 30 x 16 |
3 | 32 x 33 | 32 x 07 | 02 x 21 |
4 | 09 x 03 | 18 x 02 | 29 x 37 |
5 | 17 x 12 | 36 x 04 | 04 x 35 |
6 | 05 x 32 | 06 x 10 | 16 x 02 |
7 | 12 x 37 | 15 x 18 | 26 x 28 |
8 | 12 x 11 | 20 x 03 | 25 x 01 |
9 | 23 x 02 | 32 x 35 | 31 x 22 |
10 | 17 x 02 | 20 x 11 | 25 x 09 |
11 | 30 x 09 | 35 x 18 | 07 x 36 |
12 | 27 x 32 | 31 x 08 | 26 x 35 |
13 | 17 x 24 | 03 x 20 | 19 x 28 |
14 | 31 x 35 | 26 x 02 | 13 x 15 |
15 | 01 x 19 | 01 x 14 | 29 x 18 |
16 | 07 x 24 | 14 x 36 | 07 x 23 |
17 | 33 x 38 | 15 x 13 | 35 x 33 |
18 | 17 x 28 | 08 x 05 | 18 x 08 |
19 | 29 x 18 | 28 x 07 | 15 x 29 |
20 | 24 x 19 | 32 x 17 | 21 x 22 |
21 | 16 x 06 | 01 x 33 | 07 x 19 |
22 | 24 x 31 | 08 x 24 | 11 x 16 |
23 | 09 x 27 | 33 x 19 | 14 x 30 |
24 | 15 x 32 | 23 x 38 | 31x 03 |
25 | 33 x 30 | 26 x 27 | 06 x 15 |
26 | 12 x 35 | 19 x 28 | 26 x 35 |
27 | STL | NO | DRAW |
28 | 06 x 29 | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
Salamat po sa update lage.
ReplyDeletePa update po
ReplyDelete